IPL Fixtures (2009-2010)
| W1 | W2 | W3 | W4 | W5 |
| W6 | W7 | W8 | W9 | W10 |
| W11 | W12 | W13 | W14 | W15 |
| W16 | W17 | W18 | W19 | W20 |
| W21 | W22 | W23 | W24 | W25 |
| W26 | W27 | W28 | W29 | W30 |
| W31 | W32 | W33 | W34 |
IPL Ranking Table (2009-2010)
| Pos. | Team | M | W | D | L | GD | P | 1 | Sepahan | 28 | 16 | 8 | 4 | 33 | 56 |
| 2 | Zob Ahan | 28 | 14 | 10 | 4 | 15 | 52 |
| 3 | Persepolis | 29 | 13 | 11 | 5 | 10 | 50 |
| 4 | Esteghlal | 28 | 12 | 10 | 6 | 14 | 46 |
| 5 | Steel Azin | 29 | 12 | 9 | 8 | 5 | 45 |
| 6 | Teraktor | 29 | 10 | 12 | 7 | 4 | 42 |
| 7 | Peykan | 29 | 9 | 12 | 8 | 2 | 39 |
| 8 | Saba | 29 | 10 | 7 | 12 | 1 | 37 |
| 9 | Malavan | 29 | 9 | 11 | 9 | -10 | 37 |
| 10 | Moghavemat | 29 | 8 | 12 | 9 | -3 | 35 |
| 11 | Saipa | 29 | 9 | 8 | 12 | -11 | 35 |
| 12 | Pas | 28 | 8 | 9 | 11 | -5 | 33 |
| 13 | Rah Ahan | 28 | 8 | 9 | 11 | -6 | 33 |
| 14 | Foolad | 28 | 6 | 13 | 9 | -2 | 31 |
| 15 | Shahin | 28 | 6 | 12 | 10 | -1 | 30 |
| 16 | Mes | 28 | 7 | 8 | 13 | -10 | 29 |
| 17 | Est Ahvaz | 29 | 7 | 7 | 15 | -19 | 28 |
| 18 | Abumoslem | 29 | 5 | 9 | 15 | -17 | 24 |
GD = Goal difference , P = Points
More Details ...
Latest IPL Results
| Week 29 Date : 2010-03-12 |
||||
| Peykan
|
1 | : | 1 | |
| Saipa
|
1 | : | 0 | |
| Teraktor
|
2 | : | 1 | |
| Moghavemat
|
3 | : | 2 | |
| Malavan
|
1 | : | 1 | |
| Week 28 Date : 2010-03-06 |
||||
| Teraktor
|
1 | : | 1 | |
| Steel Azin
|
4 | : | 3 | |
| Saba
|
0 | : | 1 | |
| Week 28 Date : 2010-03-05 |
||||
| Persepolis
|
1 | : | 0 | |
Upcoming IPL Matches
| Week 29 Date : 2010-03-14 |
||||
| Rah Ahan
|
- | : | - | |
| Sepahan
|
- | : | - | |
| Week 29 Date : 2010-03-15 |
||||
| Foolad
|
- | : | - | |
| Esteghlal
|
- | : | - | |
| Week 30 Date : 2010-04-03 |
||||
| Persepolis
|
- | : | - | |
| Week 30 Date : 2010-04-04 |
||||
| Steel Azin
|
- | : | - | |
| Zob Ahan
|
- | : | - | |
| Pas
|
- | : | - | |
| Abumoslem
|
- | : | - | |
Azadegan Fixtures (2009-2010)
| W1 | W2 | W3 | W4 | W5 |
| W6 | W7 | W8 | W9 | W10 |
| W11 | W12 | W13 | W14 | W15 |
| W16 | W17 | W18 | W19 | W20 |
| W21 | W22 | W23 | W24 | W25 |
| W26 |
Azadegan Ranking Table (G 1)
| Pos. | Team | M | W | D | L | GD | P | 1 | Shahrdari | 16 | 10 | 7 | 0 | 22 | 36 |
| 2 | Tarbiat | 16 | 8 | 4 | 4 | 7 | 28 |
| 3 | Sanat Naft | 16 | 8 | 3 | 5 | 5 | 27 |
| 4 | Iran Javan | 15 | 6 | 5 | 4 | 0 | 23 |
| 5 | Etka | 15 | 6 | 5 | 4 | 0 | 23 |
| 6 | Sepahan No | 16 | 6 | 4 | 6 | 3 | 22 |
| 7 | Payam | 14 | 6 | 3 | 5 | 0 | 21 |
| 8 | Kaveh Teh | 16 | 5 | 6 | 5 | -1 | 21 |
| 9 | Mes Raf | 15 | 4 | 6 | 5 | 1 | 18 |
| 10 | Shemoshak | 15 | 4 | 5 | 6 | -2 | 17 |
| 11 | Shahrdari B | 14 | 4 | 4 | 6 | -3 | 16 |
| 12 | Damash Lor | 15 | 2 | 6 | 7 | -7 | 12 |
| 13 | Payam Fars | 14 | 2 | 5 | 7 | -8 | 11 |
| 14 | Shahin Ahv | 12 | 1 | 3 | 8 | -17 | 6 |
GD = Goal difference , P = Points
More Details ...
Azadegan Ranking Table (G 2)
| Pos. | Team | M | W | D | L | GD | P | 1 | Naft Tehran | 15 | 8 | 6 | 1 | 9 | 30 |
| 2 | Bargh | 15 | 7 | 6 | 2 | 5 | 27 |
| 3 | Aluminum | 16 | 6 | 8 | 2 | 2 | 26 |
| 4 | Damash | 16 | 7 | 4 | 5 | 3 | 25 |
| 5 | Mes Sar | 16 | 5 | 8 | 3 | 3 | 23 |
| 6 | Nassaji | 15 | 5 | 6 | 4 | 4 | 21 |
| 7 | Gostaresh | 15 | 5 | 6 | 4 | 3 | 21 |
| 8 | Shirin Faraz | 14 | 4 | 7 | 3 | 2 | 19 |
| 9 | Shensa | 16 | 4 | 7 | 5 | 0 | 19 |
| 10 | Petroshimi | 16 | 4 | 5 | 7 | -4 | 17 |
| 11 | Mehrkam | 16 | 4 | 4 | 8 | -6 | 16 |
| 12 | Foolad Nov | 16 | 4 | 3 | 9 | -10 | 15 |
| 13 | GolGohar | 16 | 3 | 5 | 8 | -4 | 14 |
| 14 | Kowsar | 14 | 2 | 5 | 7 | -7 | 11 |
GD = Goal difference , P = Points
More Details ...
Latest Azadegan Results
| Week 16 Date : 2010-03-12 |
||||
| Payam Fars
|
1 | : | 0 | |
| Etka
|
0 | : | 3 | |
| Shemoshak
|
2 | : | 3 | |
| Tarbiat
|
1 | : | 0 | |
| Damash Lor
|
0 | : | 0 | |
| Shahin Ahv
|
1 | : | 2 | |
| Week 16 Date : 2010-03-11 |
||||
| Mes Sar
|
1 | : | 1 | |
| Shensa
|
1 | : | 1 | |
| Damash
|
2 | : | 1 | |
| Gostaresh
|
3 | : | 0 | |
| Bargh
|
2 | : | 1 | |
| Nassaji
|
2 | : | 1 | |
| Week 15 Date : 2010-03-05 |
||||
| Aluminum
|
3 | : | 2 | |
| GolGohar
|
1 | : | 1 | |
Upcoming Azadegan Matches
| Week 17 Date : 2010-03-17 |
||||
| Aluminum
|
- | : | - | |
| Foolad Nov
|
- | : | - | |
| GolGohar
|
- | : | - | |
| Kowsar
|
- | : | - | |
| Mes Raf
|
- | : | - | |
| Payam Fars
|
- | : | - | |
| Sanat Naft
|
- | : | - | |
| Sepahan No
|
- | : | - | |
| Shahrdari
|
- | : | - | |
| Payam
|
- | : | - | |
| Kaveh Teh
|
- | : | - | |
You are here
- Home
- News Agencies
Sports News Agencies
Ticket Center
Most viewed
- Newspapers
- Top scorers
- Persepolis, Esteghlal tie again [VIDEO]
- OSASUNA BLOW THREE-GOAL LEAD [VIDEO]
- Esteghlal drop points [VIDEO]
- Esteqlal crowned Iran champion [VIDEO]
- Shojaei scores his first goal in Spain [VIDEO]
- Giant-killer Moghavemat beats Persepolis [PHOTO+VIDEO]
- Esteghlal humble Malavan [VIDEO]
- IPL leaders tie 1-1 [PHOTO+VIDEO]
Who's Online
We have 811 guests online� 2008 Copyright by PersianLeague.com





