| Livescore |
IPL Fixtures (2011-2012)
IPL 2011-2012
| Pos. | Team | M | W | D | L | GD | P | 1 | Sepahan | 26 | 15 | 7 | 4 | 23 | 52 |
| 2 | Esteghlal | 25 | 14 | 5 | 6 | 14 | 47 |
| 3 | Tractor | 26 | 13 | 7 | 6 | 15 | 46 |
| 4 | Saba | 26 | 11 | 9 | 6 | 4 | 42 |
| 5 | Naft Teh | 26 | 11 | 8 | 7 | 4 | 41 |
| 6 | Foolad | 25 | 10 | 7 | 8 | 6 | 37 |
| 7 | Zob Ahan | 26 | 8 | 12 | 6 | -3 | 36 |
| 8 | Persepolis | 26 | 8 | 10 | 8 | 1 | 34 |
| 9 | Sanat Naft | 26 | 9 | 6 | 11 | -9 | 33 |
| 10 | Saipa | 26 | 7 | 10 | 9 | 5 | 31 |
| 11 | Fajr Sepasi | 26 | 8 | 7 | 11 | -4 | 31 |
| 12 | Damash Gi | 26 | 8 | 7 | 11 | -8 | 31 |
| 13 | Malavan | 25 | 7 | 9 | 9 | 2 | 30 |
| 14 | Mes | 26 | 8 | 6 | 12 | -8 | 30 |
| 15 | Rah Ahan | 26 | 5 | 13 | 8 | -4 | 28 |
| 16 | Shahrdari T | 26 | 5 | 12 | 9 | -7 | 27 |
| 17 | Shahin | 26 | 5 | 12 | 9 | -7 | 27 |
| 18 | Mes Sar | 26 | 4 | 7 | 15 | -23 | 19 |
GD = Goal difference , P = Points
More Details ...
