Player list

Name Team Matches played Position
Zob Ahan 4 0 0 0 0 0 0 0 Goalkeeper
Gol Gohar, Shahr Khodro 18 0 0 0 2 0 0 0
Gol Gohar 26 8 8 0 1 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0
Sepahan 17 4 4 0 1 0 0 0 Midfielder
Esteghlal 22 6 3 3 2 0 1 0 Defender
Persepolis 27 3 3 0 2 0 0 0
Foolad 2 0 0 0 0 0 0 0
Zob Ahan 26 5 2 3 4 2 1 0
Foolad 19 0 0 0 4 0 0 0
Machine Sazi 20 0 0 0 1 0 0 0
Naft MIS 3 0 0 0 0 0 0 0
Tractor Sazi 12 0 0 0 3 0 0 0
Sanat Naft 28 9 3 6 3 0 0 0 Midfielder
Saipa 3 0 0 0 0 0 0 0 Defender
Sepahan 26 2 2 0 10 0 0 0
Esteghlal 10 2 2 0 0 0 0 0 Midfielder
Naft MIS 14 1 1 0 3 0 0 0
Machine Sazi 20 1 1 0 3 0 0 0
Esteghlal 2 0 0 0 2 0 0 0
Zob Ahan 13 2 2 0 0 0 0 0
Saipa 11 0 0 0 0 0 0 0
Foolad 7 0 0 0 0 0 0 0
Sanat Naft 3 0 0 0 0 0 0 0 Midfielder
Machine Sazi 7 1 1 0 0 0 0 0 Defender
Esteghlal 0 0 0 0 0 0 0 0
Esteghlal 18 0 0 0 4 0 0 0
Persepolis 24 3 2 1 1 1 1 0
Foolad 14 0 0 0 0 0 0 0
Persepolis 13 4 4 0 4 0 0 0
Shahr Khodro 2 0 0 0 0 0 0 0
Nassaji 5 0 0 0 1 0 0 0
Nassaji 7 1 1 0 1 0 0 0
Aluminium Arak 26 1 1 0 5 1 0 0
Nassaji, Paykan 7 0 0 0 1 0 0 0
Zob Ahan 24 0 0 0 2 1 0 0
Zob Ahan 0 0 0 0 0 0 0 0
Esteghlal, Nassaji 7 0 0 0 2 0 0 0
Gol Gohar 6 0 0 0 0 0 0 0
Sepahan 28 6 6 0 7 0 0 0
Foolad 27 0 0 0 3 1 0 0
Machine Sazi 26 0 0 0 2 0 0 0 Defender
Tractor Sazi 6 0 0 0 1 0 0 0
Zob Ahan 10 0 0 0 2 0 0 0
Machine Sazi 13 0 0 0 1 0 0 0
Paykan 22 1 1 0 1 0 0 0
Foolad 16 0 0 0 4 0 0 0 Defender
Machine Sazi 4 0 0 0 1 0 0 0
Aluminium Arak 27 6 6 0 3 0 0 0
Aluminium Arak 3 0 0 0 0 0 0 0 Forward
Top