Naft Gachsaran

City:
Gachsaran

Wednesday 01 November, 2017 14:45
Tuesday 14 November, 2017 14:15
Wednesday 29 November, 2017 14:00
Wednesday 27 December, 2017 14:00
Wednesday 10 January, 2018 14:00
Wednesday 24 January, 2018 14:00
Thursday 01 February, 2018 14:00
Wednesday 14 February, 2018 14:00
Wednesday 28 February, 2018 15:00
Wednesday 11 April, 2018 16:15
Sunday 09 September, 2018 16:30
Sunday 16 September, 2018 17:15
Sunday 30 September, 2018 16:00
Sunday 04 November, 2018 14:45
Tuesday 20 November, 2018 14:00
Monday 03 December, 2018 14:00
Monday 31 December, 2018 14:00
Monday 14 January, 2019 14:00
Tuesday 22 January, 2019 14:00
Wednesday 20 February, 2019 14:30
Wednesday 27 February, 2019 14:45
Wednesday 13 March, 2019 14:45

Name Matches played Position
0 0 0 0 0 1 0 0 Goalkeeper
1 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 1 0 0
0 5 5 0 5 0 0 0
0 3 3 0 0 0 1 0
0 1 1 0 0 0 0 0
4 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
0 2 2 0 0 0 0 0
5 2 2 0 0 1 0 0
0 0 0 0 1 0 0 0
0 3 3 0 3 0 0 0
0 6 6 0 6 0 0 0
4 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 1 0 0
0 0 0 0 1 0 0 0
0 1 0 1 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0
0 0 0 0 2 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 1 0 0 0
4 1 1 0 0 0 0 0
0 0 0 0 0 1 0 0
0 6 5 1 0 0 0 0
0 4 4 0 0 1 0 0 Midfielder
0 1 1 0 2 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 0 0 0 0
0 2 2 0 1 1 0 0
0 1 1 0 0 0 0 0
0 7 7 0 0 0 0 0 Forward
0 0 0 0 2 1 0 0
3 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 2 2 0 0 0 1 0
0 1 1 0 0 0 0 0
0 1 1 0 0 2 0 0
0 0 0 0 1 1 0 0
0 1 1 0 0 0 0 0
4 18 11 7 4 0 0 0
0 0 0 0 1 0 0 0
0 11 11 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 3 0 0 0
0 1 1 0 3 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
0 11 9 2 0 0 0 0
4 2 2 0 0 1 0 0
0 6 5 1 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 1 1 1 0 0 0
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0 Defender
0 1 1 0 3 0 0 0 Goalkeeper
3 5 5 0 0 0 0 0
0 0 0 0 1 1 0 0
0 0 0 0 4 0 0 0
0 0 0 0 1 0 0 0
0 2 0 2 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 3 3 0 1 0 0 0
1 0 0 0 0 0 0 0
0 4 4 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 8 5 3 1 0 0 0
0 0 0 0 5 0 0 0
0 0 0 0 1 0 0 0
0 10 10 0 0 2 0 0
0 0 0 0 0 0 0 0
0 12 12 0 1 0 0 0
5 11 11 0 1 0 0 0
0 2 2 0 0 0 0 0
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 3 3 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0
0 3 3 0 0 0 0 0
0 8 8 0 0 0 0 0 Forward
0 4 4 0 0 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 0 1 0 0
5 3 3 0 0 0 0 0
0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0
0 0 0 0 1 0 0 0
4 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
5 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 3 3 0 0 0 0 0
0 3 3 0 0 0 0 0
0 1 1 0 0 1 0 0
0 0 0 0 1 0 0 0
6 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0

Current form

AwayHomeHomeAwayHome
LWDLL

Latest matches

Date Team Location Result
Saturday 16 March, 2024 19:00 Mes Shahr-e BabakAway
Wednesday 27 March, 2024 19:15 Khalij FarsHome
Wednesday 03 April, 2024 19:30 Esteghlal MollasaniHome
Tuesday 09 April, 2024 19:30 KheybarAway
Monday 15 April, 2024 18:00 Shahr RazHome

Upcoming matches

Date Team Location Result
Sunday 21 April, 2024 17:45 ChadormaluAway
Thursday 02 May, 2024 18:15 Mes SoongounHome
Wednesday 08 May, 2024 19:00 Pars Jonoubi JamAway
Top