Khosheh Talaei

City:
Saveh

Tuesday 05 March, 2019 14:45
Sunday 31 March, 2019 16:00
Tuesday 09 April, 2019 16:15
Wednesday 17 April, 2019 16:30
Saturday 17 August, 2019 18:00
Thursday 22 August, 2019 18:30
Sunday 15 September, 2019 17:00
Saturday 21 September, 2019 17:15
Wednesday 23 October, 2019 15:00
Wednesday 30 October, 2019 14:45
Monday 04 November, 2019 14:30
Sunday 10 November, 2019 14:30
Friday 15 November, 2019 14:30
Saturday 30 November, 2019 14:15
Thursday 12 December, 2019 14:00
Wednesday 18 December, 2019 14:00
Tuesday 07 January, 2020 14:00
Monday 13 January, 2020 14:00
Sunday 19 January, 2020 14:00
Sunday 02 February, 2020 14:00
Saturday 08 February, 2020 14:00
Friday 14 February, 2020 14:15
Sunday 23 February, 2020 14:15
Friday 28 February, 2020 14:30
Tuesday 30 June, 2020 20:00
Sunday 12 July, 2020 19:50
Saturday 25 July, 2020 19:40
Sunday 02 August, 2020 19:45
Saturday 08 August, 2020 20:00
Sunday 22 November, 2020 15:00
Saturday 05 December, 2020 15:00
Thursday 10 December, 2020 14:00
Wednesday 16 December, 2020 14:00
Tuesday 22 December, 2020 14:00
Monday 28 December, 2020 14:00
Monday 04 January, 2021 14:00
Monday 11 January, 2021 14:00

Name Matches played Position
0 4 4 0 0 0 0 1
4 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 1 0 0 0
0 3 3 0 2 0 0 0
7 4 2 2 0 1 0 0
0 0 0 0 0 0 0 0
3 4 4 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
9 1 0 1 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 3 3 0 0 0 0 0
0 6 5 1 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 2 0 0 0
1 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
1 0 0 0 1 0 0 0
0 1 1 0 1 0 0 0
8 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
2 1 1 0 1 0 0 0
0 3 3 0 0 0 0 0
0 0 0 0 0 0 0 0
5 7 7 0 0 0 0 0
0 3 3 0 0 0 0 0
0 7 7 0 0 0 0 0
0 1 1 0 0 1 0 0
0 10 8 2 0 0 0 0
0 4 4 0 0 0 0 0
0 0 0 0 0 1 0 0 Goalkeeper
4 9 8 1 1 0 0 0
0 0 0 0 1 0 0 0
0 4 4 0 1 0 0 0
1 4 4 0 0 0 0 0
1 0 0 0 0 0 0 0
0 3 3 0 0 1 0 0
8 0 0 0 0 0 0 0
0 2 2 0 1 0 0 0
0 1 1 0 0 0 0 0
3 6 6 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 1 1 0 1 0 0 Forward
0 2 2 0 0 0 0 0
0 2 2 0 0 0 0 0
0 4 4 0 0 0 0 0
0 0 0 0 0 0 0 0
3 1 1 0 0 1 0 0
2 1 1 0 0 0 0 0
0 2 2 0 1 1 0 0
3 14 14 0 3 0 0 0
4 7 7 0 0 1 0 0
1 0 0 0 0 0 0 0 Goalkeeper
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 1 Goalkeeper
0 0 0 0 1 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 2 1 1 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 1 0 0 0
0 1 1 0 0 0 0 0
1 1 1 0 0 0 0 0
8 1 1 0 0 0 0 1
0 14 12 2 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
0 4 3 1 0 0 0 0
0 11 11 0 0 0 0 0
7 2 2 0 0 0 0 0
9 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 0 0 0 0
0 1 1 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
8 15 9 6 0 0 0 0
0 4 4 0 0 0 0 0 Midfielder
0 2 2 0 0 0 0 0
0 3 3 0 0 1 0 0
0 1 1 0 0 0 0 0
9 0 0 0 1 0 0 1 Goalkeeper
0 1 1 0 0 0 0 0
0 0 0 0 0 1 0 0

Current form

AwayHomeAwayHomeAway
LLLLL

Latest matches

Date Team Location Result
Monday 04 March, 2024 15:00 Shahrdari AstaraAway
Monday 11 March, 2024 15:15 Fajr SepasiHome
Sunday 17 March, 2024 19:00 Darya BabolAway
Wednesday 27 March, 2024 19:15 KheybarHome
Saturday 06 April, 2024 19:30 Shahr RazAway

Upcoming matches

Date Team Location Result
Monday 15 April, 2024 16:15 Esteghlal MollasaniHome
Sunday 21 April, 2024 17:30 Mes Shahr-e BabakAway
Thursday 02 May, 2024 17:15 ArioHome
Wednesday 08 May, 2024 18:00 ChadormaluAway
Top