Persepolis

City:
Tehran
Venue:

Thursday 01 March, 2018 15:45
Thursday 29 March, 2018 18:45
Saturday 07 April, 2018 17:00
Wednesday 11 April, 2018 19:00
Sunday 22 April, 2018 18:00
Friday 27 April, 2018 19:15
Thursday 26 July, 2018 20:45
Friday 03 August, 2018 20:45
Thursday 09 August, 2018 20:30
Friday 17 August, 2018 20:30
Thursday 23 August, 2018 20:15
Wednesday 12 September, 2018 20:30
Sunday 23 September, 2018 19:30
Thursday 27 September, 2018 18:30
Saturday 27 October, 2018 16:40
Monday 19 November, 2018 16:15
Sunday 25 November, 2018 15:00
Tuesday 04 December, 2018 16:15
Sunday 09 December, 2018 16:10
Friday 14 December, 2018 16:15
Wednesday 06 February, 2019 17:00
Sunday 10 February, 2019 15:00
Thursday 14 February, 2019 16:00
Saturday 23 February, 2019 16:00
Thursday 28 February, 2019 18:30
Friday 08 March, 2019 16:00
Saturday 16 March, 2019 16:30
Saturday 30 March, 2019 16:00
Thursday 04 April, 2019 17:45
Saturday 13 April, 2019 19:00
Wednesday 17 April, 2019 18:00
Friday 26 April, 2019 20:15
Saturday 11 May, 2019 21:30
Thursday 22 August, 2019 19:10
Monday 16 September, 2019 19:45
Sunday 22 September, 2019 16:00
Thursday 26 September, 2019 16:15
Friday 04 October, 2019 18:15
Sunday 20 October, 2019 18:00
Friday 25 October, 2019 16:45
Thursday 31 October, 2019 17:45
Monday 04 November, 2019 17:45
Friday 22 November, 2019 16:15
Tuesday 26 November, 2019 16:15
Thursday 05 December, 2019 18:30

Name Matches played Position
0 0 0 0 1 0 0 1 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 1 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 1 0 0 0
3 0 0 0 0 0 0 0 Goalkeeper
59 17 17 0 11 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
30 55 48 7 16 1 3 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0
0 1 1 0 3 0 0 0
30 5 5 0 9 1 0 0 Midfielder
19 1 1 0 4 0 0 0 Defender
1 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0
0 0 0 0 6 0 0 0 Goalkeeper
1 0 0 0 0 0 0 0 Forward
0 1 1 0 7 0 0 0
0 2 2 0 12 0 0 0
34 0 0 0 18 1 0 0
0 9 9 0 4 0 0 0
0 0 0 0 0 0 0 0
9 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 3 3 0 3 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
1 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 7 0 0 0
0 0 0 0 1 0 0 0
25 3 3 0 6 0 0 0
0 0 0 0 0 0 0 0
18 0 0 0 3 0 0 0
6 3 3 0 0 0 0 0 Forward
18 3 3 0 3 0 0 1
0 4 4 0 4 0 0 0
0 1 1 0 8 0 0 0
0 0 0 0 3 0 0 0
42 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
10 11 11 0 20 2 0 0
38 1 1 0 4 1 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 4 0 0 0
0 10 10 0 13 0 0 0
18 9 3 6 6 0 0 0 Defender
0 5 5 0 0 0 1 0
0 15 15 0 9 1 0 0
0 0 0 0 0 0 0 0
45 0 0 0 10 0 0 0
20 5 5 0 1 1 0 0
0 4 4 0 24 0 0 0
0 0 0 0 1 0 0 0
0 5 5 0 1 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 21 0 0 0
4 2 2 0 14 0 0 0
0 10 10 0 3 0 0 0
7 1 1 0 2 0 0 0 Forward
0 0 0 0 0 0 0 0 Goalkeeper
26 12 12 0 3 0 0 0 Forward
0 0 0 0 5 0 0 0
0 0 0 0 3 0 0 0
57 9 9 0 24 0 0 0
0 6 6 0 6 0 0 0
0 7 7 0 2 1 0 0
5 0 0 0 0 0 0 0 Forward
0 1 1 0 0 0 0 0
9 7 5 2 2 1 0 0 Forward
60 19 19 0 30 5 0 0
0 0 0 0 0 0 0 0
0 8 8 0 5 0 0 0
0 18 18 0 10 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 2 0 0 0
2 0 0 0 1 0 0 0 Midfielder
0 1 1 0 1 0 0 0 Forward
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 3 3 0 4 1 0 0
67 20 20 0 4 1 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 3 3 0 2 0 0 0
0 0 0 0 2 0 0 0 Forward
0 1 1 0 3 0 0 0
64 1 1 0 4 0 0 0 Defender
2 45 42 3 20 0 0 0
75 28 19 9 16 1 2 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 3 3 0 1 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
64 5 5 0 14 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 10 10 0 0 0 0 0
20 2 2 0 8 1 0 0 Defender
0 3 3 0 3 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 1 0 0 0
17 0 0 0 5 0 0 0 Defender
0 27 27 0 24 0 0 0
0 0 0 0 0 0 0 0
18 5 5 0 3 0 0 0 Forward
0 1 1 0 2 0 0 0
0 0 0 0 0 0 0 0
8 0 0 0 1 0 0 0 Midfielder
0 6 6 0 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
51 7 3 4 12 0 0 0
0 0 0 0 1 0 0 0
1 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0
0 6 6 0 4 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 15 0 0 0
0 0 0 0 0 0 0 0
0 7 7 0 1 0 0 0
2 3 3 0 12 0 0 0
14 0 0 0 6 1 0 0
0 0 0 0 6 0 0 0
0 3 3 0 5 0 0 0
0 0 0 0 0 0 0 0
15 1 1 0 5 0 0 1
0 1 1 0 0 0 0 0 Forward
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
64 17 17 0 22 2 1 0
0 2 2 0 0 0 0 0 Midfielder
0 1 1 0 1 0 0 0
0 4 4 0 7 1 0 0
0 1 1 0 3 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 3 0 0 0
5 9 7 2 9 0 0 0
17 4 4 0 3 0 0 0 Forward
1 0 0 0 0 0 0 0 Midfielder
0 2 2 0 11 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
2 0 0 0 3 0 0 0
44 0 0 0 10 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
7 0 0 0 0 0 0 0
15 7 7 0 4 0 0 0 Midfielder
0 0 0 0 6 0 0 0
1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 8 8 0 14 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 6 6 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 6 5 1 1 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
13 4 4 0 4 0 0 0
4 1 1 0 3 0 0 0 Forward
0 1 1 0 5 2 0 0
22 6 6 0 23 0 0 0
0 6 6 0 1 0 0 0
64 13 12 1 18 1 1 0
15 2 2 0 4 0 0 0
0 0 0 0 0 0 0 0 Defender
17 5 5 0 16 0 0 1
0 0 0 0 2 0 0 0
0 3 3 0 5 0 0 0
10 1 1 0 4 0 0 0 Defender
86 18 18 0 15 0 0 1
0 4 4 0 1 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0
0 1 1 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0

Current form

AwayHomeAwayHomeAway
DWWWW

Latest matches

Date Team Location Result
Wednesday 13 March, 2024 20:00 EsteghlalAway
Sunday 17 March, 2024 18:45 PaykanHome
Sunday 07 April, 2024 19:00 Gol GoharAway
Friday 12 April, 2024 20:00 MalavanHome
Thursday 18 April, 2024 19:00 Sanat NaftAway

Upcoming matches

Date Team Location Result
Wednesday 01 May, 2024 19:30 SepahanHome
Monday 06 May, 2024 18:15 NassajiAway
Top