Persepolis

City:
Tehran
Venue:

Sunday 13 September, 1998
Tehran
Friday 18 September, 1998
Talesh
Sunday 27 September, 1998
Tehran
Friday 02 October, 1998
Tehran
Friday 09 October, 1998
Isfahan
Friday 16 October, 1998
Tehran
Thursday 22 October, 1998
Abadan
Sunday 08 November, 1998
Tehran
Friday 13 November, 1998
Tehran
Sunday 03 January, 1999
Tuesday 19 January, 1999
Saturday 23 January, 1999
Isfahan
Friday 29 January, 1999
Tehran
Friday 05 February, 1999
Shiraz
Sunday 21 February, 1999
Tehran
Saturday 27 February, 1999
Thursday 04 March, 1999
Sunday 07 March, 1999
Tehran
Friday 12 March, 1999
Friday 19 March, 1999
Anzali
Friday 09 April, 1999
Tehran
Monday 12 April, 1999
Sunday 18 April, 1999
Tehran
Friday 23 April, 1999
Isfahan
Thursday 29 April, 1999
Monday 03 May, 1999
Tehran
Saturday 08 May, 1999
Tehran
Friday 20 August, 1999
Noshahr
Thursday 26 August, 1999
Tehran
Sunday 12 September, 1999
Esfahan
Monday 13 September, 1999
Tehran
Friday 24 September, 1999
Tehran
Tuesday 28 September, 1999
Tehran
Saturday 02 October, 1999
Mashhad
Thursday 07 October, 1999
Tabriz
Friday 15 October, 1999
Tehran
Thursday 28 October, 1999
Tehran
Sunday 14 November, 1999
Ahvaz
Saturday 20 November, 1999
Thursday 25 November, 1999

Name Matches played Position
0 0 0 0 1 0 0 1 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 1 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 1 0 0 0
3 0 0 0 0 0 0 0 Goalkeeper
59 17 17 0 11 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
30 55 48 7 16 1 3 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0
0 1 1 0 3 0 0 0
30 5 5 0 9 1 0 0 Midfielder
19 1 1 0 4 0 0 0 Defender
1 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0
0 0 0 0 6 0 0 0 Goalkeeper
1 0 0 0 0 0 0 0 Forward
0 1 1 0 7 0 0 0
0 2 2 0 12 0 0 0
34 0 0 0 18 1 0 0
0 9 9 0 4 0 0 0
0 0 0 0 0 0 0 0
9 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 3 3 0 3 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
1 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 7 0 0 0
0 0 0 0 1 0 0 0
25 3 3 0 6 0 0 0
0 0 0 0 0 0 0 0
18 0 0 0 3 0 0 0
6 3 3 0 0 0 0 0 Forward
18 3 3 0 3 0 0 1
0 4 4 0 4 0 0 0
0 1 1 0 8 0 0 0
0 0 0 0 3 0 0 0
42 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
10 11 11 0 20 2 0 0
38 1 1 0 4 1 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 4 0 0 0
0 10 10 0 13 0 0 0
18 9 3 6 6 0 0 0 Defender
0 5 5 0 0 0 1 0
0 15 15 0 9 1 0 0
0 0 0 0 0 0 0 0
45 0 0 0 10 0 0 0
20 5 5 0 1 1 0 0
0 4 4 0 24 0 0 0
0 0 0 0 1 0 0 0
0 5 5 0 1 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 21 0 0 0
4 2 2 0 14 0 0 0
0 10 10 0 3 0 0 0
7 1 1 0 2 0 0 0 Forward
0 0 0 0 0 0 0 0 Goalkeeper
26 12 12 0 3 0 0 0 Forward
0 0 0 0 5 0 0 0
0 0 0 0 3 0 0 0
57 9 9 0 24 0 0 0
0 6 6 0 6 0 0 0
0 7 7 0 2 1 0 0
5 0 0 0 0 0 0 0 Forward
0 1 1 0 0 0 0 0
9 7 5 2 2 1 0 0 Forward
60 19 19 0 30 5 0 0
0 0 0 0 0 0 0 0
0 8 8 0 5 0 0 0
0 18 18 0 10 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 2 0 0 0
2 0 0 0 1 0 0 0 Midfielder
0 1 1 0 1 0 0 0 Forward
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 3 3 0 4 1 0 0
67 20 20 0 4 1 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 3 3 0 2 0 0 0
0 0 0 0 2 0 0 0 Forward
0 1 1 0 3 0 0 0
64 1 1 0 4 0 0 0 Defender
2 45 42 3 20 0 0 0
75 28 19 9 16 1 2 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 3 3 0 1 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
64 5 5 0 14 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 10 10 0 0 0 0 0
20 2 2 0 8 1 0 0 Defender
0 3 3 0 3 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 1 0 0 0
17 0 0 0 5 0 0 0 Defender
0 27 27 0 24 0 0 0
0 0 0 0 0 0 0 0
18 5 5 0 3 0 0 0 Forward
0 1 1 0 2 0 0 0
0 0 0 0 0 0 0 0
8 0 0 0 1 0 0 0 Midfielder
0 6 6 0 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
51 7 3 4 12 0 0 0
0 0 0 0 1 0 0 0
1 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0
0 6 6 0 4 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 15 0 0 0
0 0 0 0 0 0 0 0
0 7 7 0 1 0 0 0
2 3 3 0 12 0 0 0
14 0 0 0 6 1 0 0
0 0 0 0 6 0 0 0
0 3 3 0 5 0 0 0
0 0 0 0 0 0 0 0
15 1 1 0 5 0 0 1
0 1 1 0 0 0 0 0 Forward
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
64 17 17 0 22 2 1 0
0 2 2 0 0 0 0 0 Midfielder
0 1 1 0 1 0 0 0
0 4 4 0 7 1 0 0
0 1 1 0 3 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 3 0 0 0
5 9 7 2 9 0 0 0
17 4 4 0 3 0 0 0 Forward
1 0 0 0 0 0 0 0 Midfielder
0 2 2 0 11 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
2 0 0 0 3 0 0 0
44 0 0 0 10 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
7 0 0 0 0 0 0 0
15 7 7 0 4 0 0 0 Midfielder
0 0 0 0 6 0 0 0
1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 8 8 0 14 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 6 6 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 6 5 1 1 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
13 4 4 0 4 0 0 0
4 1 1 0 3 0 0 0 Forward
0 1 1 0 5 2 0 0
22 6 6 0 23 0 0 0
0 6 6 0 1 0 0 0
64 13 12 1 18 1 1 0
15 2 2 0 4 0 0 0
0 0 0 0 0 0 0 0 Defender
17 5 5 0 16 0 0 1
0 0 0 0 2 0 0 0
0 3 3 0 5 0 0 0
10 1 1 0 4 0 0 0 Defender
86 18 18 0 15 0 0 1
0 4 4 0 1 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0
0 1 1 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0

Current form

AwayHomeAwayHomeAway
DWWWW

Latest matches

Date Team Location Result
Wednesday 13 March, 2024 20:00 EsteghlalAway
Sunday 17 March, 2024 18:45 PaykanHome
Sunday 07 April, 2024 19:00 Gol GoharAway
Friday 12 April, 2024 20:00 MalavanHome
Thursday 18 April, 2024 19:00 Sanat NaftAway

Upcoming matches

Date Team Location Result
Wednesday 01 May, 2024 19:30 SepahanHome
Monday 06 May, 2024 18:15 NassajiAway
Top