Saba Qom

Wednesday 18 February, 2009 15:00
Takhti Ahvaz
Sunday 22 February, 2009 15:00
Yadegar Imam Qom
Friday 27 February, 2009 15:00
Yadegar Imam Qom
Tuesday 03 March, 2009 15:15
Takhti Ahvaz
Friday 03 April, 2009 15:30
Yadegar Imam Qom
Sunday 12 April, 2009 16:45
Qods Hamedan
Thursday 16 April, 2009 17:15
Yadegar Imam Qom
Sunday 26 April, 2009 17:15
Enghelab Karaj
Friday 07 August, 2009 19:30
Yadegar Imam Qom
Friday 14 August, 2009 17:00
Dastgerdi
Friday 21 August, 2009 19:30
Yadegar Imam Qom
Friday 28 August, 2009 21:00
Azadi
Monday 07 September, 2009 21:00
Yadegar Imam Qom
Sunday 13 September, 2009 21:00
Takhti Ahvaz
Saturday 19 September, 2009 21:00
Yadegar Imam Qom
Friday 25 September, 2009 17:15
Fooladshahr
Thursday 01 October, 2009 15:00
Fooladshahr
Tuesday 06 October, 2009 17:10
Yadegar Imam Qom
Sunday 11 October, 2009 14:45
Ekbatan
Saturday 17 October, 2009 16:55
Yadegar Imam Qom
Friday 23 October, 2009 16:40
Azadi
Tuesday 27 October, 2009 16:40
Yadegar Imam Qom
Sunday 01 November, 2009 16:30
Foolad Complex
Friday 06 November, 2009 14:15
Yadegar Imam Qom
Friday 27 November, 2009 13:30
Enghelab Karaj
Friday 04 December, 2009 14:00
Yadegar Imam Tabriz
Friday 11 December, 2009 14:00
Yadegar Imam Qom
Thursday 17 December, 2009 14:00
Samen
Wednesday 23 December, 2009 15:00
Yadegar Imam Qom
Sunday 10 January, 2010 14:30
Bahonar
Friday 15 January, 2010 15:15
Yadegar Imam Qom
Friday 22 January, 2010 14:45
Qods Hamedan
Thursday 28 January, 2010 15:15
Yadegar Imam Qom
Tuesday 02 February, 2010 15:15
Yadegar Imam Qom
Friday 19 February, 2010 15:15
Beheshti Bushehr
Saturday 06 March, 2010 15:30
Yadegar Imam Qom
Friday 12 March, 2010 15:45
Shahid Rajaei Qazvin
Sunday 04 April, 2010 18:45
Yadegar Imam Qom
Friday 16 April, 2010 17:00
Hafezieh Shiraz
Sunday 02 May, 2010 18:00
Yadegar Imam Qom
Thursday 06 May, 2010 18:00
Takhti Anzali
Tuesday 18 May, 2010 17:15
Yadegar Imam Qom
Tuesday 27 July, 2010 18:15
Enghelab Karaj
Sunday 01 August, 2010 20:45
Yadegar Imam Qom
Friday 06 August, 2010 20:30
Shahid Beheshti
Friday 13 August, 2010 21:30
Yadegar Imam Qom
Tuesday 17 August, 2010 21:30
Takhti Ahvaz
Monday 23 August, 2010 21:30
Yadegar Imam Qom
Saturday 28 August, 2010 21:30
Foolad Shahr
Saturday 11 September, 2010 19:45
Yadegar Imam Qom

Name Matches played Position
0 0 0 0 0 0 0 0
0 8 8 0 2 0 0 0
0 10 10 0 15 0 0 0
0 4 4 0 6 0 0 0
0 2 2 0 3 1 0 0
0 1 1 0 3 0 0 0
0 0 0 0 2 0 0 0
0 7 7 0 4 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 2 0 0 0
0 3 3 0 4 1 0 0
0 2 2 0 1 0 0 0
0 1 0 1 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 5 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 7 1 0 0
0 1 1 0 1 0 0 0
0 2 2 0 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 6 6 0 7 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 2 0 0 0
0 13 13 0 5 1 0 0
0 4 4 0 1 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 16 16 0 6 0 0 0
0 2 2 0 7 1 0 0
0 0 0 0 0 0 0 0
0 18 18 0 6 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 0 1 9 2 0 0
0 0 0 0 0 0 0 0
0 34 34 0 11 1 0 0
0 4 4 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 2 0 0 0
0 2 2 0 4 0 0 0
0 0 0 0 10 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 3 2 0 0
0 4 4 0 6 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 2 1 0 1
0 0 0 0 4 1 0 0
0 0 0 0 0 0 0 0
0 3 3 0 9 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 1 0 0 0 Defender
0 5 5 0 1 1 0 0
0 9 9 0 6 0 0 0
0 1 1 0 1 0 0 0
0 4 4 0 4 0 0 0
0 1 1 0 1 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 8 1 0 0
0 0 0 0 9 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 9 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 7 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 4 4 0 0 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 7 0 0 0
0 0 0 0 0 1 0 0
0 0 0 0 3 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 4 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 0 2 1 0 0 0
0 0 0 0 3 0 0 0
0 6 6 0 8 0 0 0
0 6 6 0 4 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 7 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 1 0 0 0
0 11 11 0 10 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 8 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 12 12 0 22 1 0 0
0 19 19 0 3 1 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 4 0 0 0
0 0 0 0 6 2 0 0
0 4 4 0 5 0 0 0
0 4 4 0 25 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 2 0 0 0 Defender
0 4 4 0 2 0 0 0
0 1 1 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 3 3 0 1 0 0 0
0 1 1 0 3 0 0 0
0 0 0 0 3 0 0 0
0 7 7 0 10 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 13 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 3 0 0 0
0 0 0 0 2 0 0 0 Goalkeeper
0 0 0 0 2 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 1 0 0
0 1 1 0 10 1 0 0
0 0 0 0 6 0 0 0
0 2 2 0 15 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0

Current form

HomeAwayAwayHomeAway
LLLLL

Latest matches

Date Team Location Result
Wednesday 04 April, 2018 16:15 NassajiHome
Tuesday 10 April, 2018 16:30 Mes RafsanjanAway
Tuesday 17 April, 2018 17:00 BaadraanAway
Monday 23 April, 2018 17:00 Machine SaziHome
Sunday 29 April, 2018 17:00 Fajr SepasiAway

Upcoming matches

Date Team Location Result
Friday 04 March, 2011 16:15 Steel AzinAway
Top