
2nd Division 2018-19
# | Name | Age |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
1 | -- | 3 | 0 | 0 | 0 | 2 | 0 | ||
2 | -- | 3 | 0 | 0 | 0 | 0 | 0 | ||
3 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | ||
4 | -- | 2 | 0 | 0 | 0 | 0 | 0 | ||
5 | -- | 2 | 0 | 0 | 0 | 0 | 0 | ||
6 | -- | 2 | 1 | 0 | 1 | 0 | 0 | ||
7 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | ||
8 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | 29 | 1 | 0 | 0 | 0 | 0 | 1 | ||
10 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | ||
11 | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
4 | 18 | 9 | 6 | 3 | 7 | 30 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Sunday 06 January, 2019 14:00 | ![]() | Away | |
Sunday 13 January, 2019 14:00 | ![]() | Home | |
Monday 21 January, 2019 14:00 | ![]() | Away | |
Monday 04 February, 2019 14:00 | ![]() | Away | |
Tuesday 19 February, 2019 14:45 | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Monday 25 February, 2019 14:45 | ![]() | Away | |
Tuesday 05 March, 2019 15:00 | ![]() | Home | |
Tuesday 12 March, 2019 14:45 | ![]() | Away | |
Saturday 30 March, 2019 16:00 | ![]() | Home | |
Sunday 07 April, 2019 16:15 | ![]() | Away |