Shahrdari Astara
City:
Astara
Venue:
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
5 | 12 | 6 | 4 | 2 | 3 | 20 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Monday 11 November, 2019 14:30 | ![]() | Home | |
Sunday 17 November, 2019 14:15 | ![]() | Away | |
Sunday 24 November, 2019 14:30 | ![]() | Home | |
Sunday 01 December, 2019 14:30 | ![]() | Away | |
Sunday 08 December, 2019 14:14 | ![]() | Away |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Sunday 15 December, 2019 14:00 | ![]() | Home |