Player list

Name Team Matches played Position
Saipa 24 0 0 0 2 0 0 0 Goalkeeper
Naft MIS 21 1 1 0 0 0 0 0 Defender
Saipa 3 0 0 0 0 0 0 0 Defender
Nassaji, Sepahan 15 1 1 0 1 0 0 0 Midfielder
Sepahan 0 0 0 0 0 0 0 0 Goalkeeper
Foolad 2 0 0 0 0 0 0 0
Sepahan 18 1 1 0 4 0 0 0 Forward
Naft MIS 20 0 0 0 3 0 0 0 Goalkeeper
Aluminium Arak 14 0 0 0 0 0 0 0
Paykan, Sepahan 2 0 0 0 0 0 0 0
Shahr Khodro 14 0 0 0 1 0 0 0
Paykan 23 0 0 0 3 1 0 0 Defender
Mes Rafsanjan 12 1 1 0 1 1 0 0
Tractor Sazi 3 0 0 0 1 0 0 0 Goalkeeper
Gol Gohar, Paykan 13 0 0 0 1 0 0 0
Gol Gohar, Shahr Khodro 9 0 0 0 0 0 0 0 Defender
Naft MIS 26 1 1 0 7 0 0 0
Sepahan 25 0 0 0 6 1 0 0 Midfielder
Nassaji 2 0 0 0 0 0 0 0
Machine Sazi 13 0 0 0 1 0 0 0
Aluminium Arak 4 0 0 0 0 0 0 0
Esteghlal 2 0 0 0 2 0 0 0
Saipa 26 3 3 0 3 1 0 0
Aluminium Arak 26 1 1 0 5 1 0 0
Naft MIS 14 1 1 0 3 0 0 0
Tractor Sazi 6 0 0 0 1 0 0 0
Paykan 26 1 1 0 2 0 2 0
Aluminium Arak 20 3 3 0 1 0 0 0
Nassaji 15 0 0 0 2 0 0 0
Machine Sazi 13 0 0 0 1 0 0 0
Gol Gohar 3 0 0 0 0 0 0 0
Persepolis 10 0 0 0 0 0 0 0
Zob Ahan 4 0 0 0 0 0 0 0 Defender
Paykan, Zob Ahan 11 0 0 0 0 0 0 0
Naft MIS, Sanat Naft 0 0 0 0 0 0 0 0
Foolad 14 0 0 0 0 0 0 0
Shahr Khodro 6 0 0 0 1 0 0 0
Sepahan 27 3 3 0 7 0 0 0 Midfielder
Machine Sazi 20 1 1 0 3 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0 Goalkeeper
Saipa 18 0 0 0 1 0 0 0
Zob Ahan 0 0 0 0 0 0 0 0
Saipa 13 0 0 0 1 0 0 0 Forward
Gol Gohar 0 0 0 0 0 0 0 0 Defender
Paykan 16 0 0 0 3 0 0 0 Goalkeeper
Machine Sazi 2 0 0 0 0 0 0 0 Midfielder
Naft MIS 28 1 1 0 4 0 0 0 Defender
Machine Sazi 1 0 0 0 0 0 0 0
Machine Sazi 27 1 1 0 1 0 0 0
Machine Sazi 3 0 0 0 1 0 0 0
Top