Player list

Name Team Matches played Position
Sanat Naft 28 9 3 6 3 0 0 0 Midfielder
Aluminium Arak 25 10 7 3 2 0 0 0
Shahr Khodro 23 11 8 3 4 0 0 0
Gol Gohar 27 14 11 3 2 0 0 0
Foolad 28 5 2 3 2 0 0 0
Sepahan 30 20 17 3 1 0 0 0
Esteghlal 22 6 3 3 2 0 1 0 Defender
Machine Sazi, Tractor Sazi 24 8 5 3 1 0 1 0
Zob Ahan 26 5 2 3 4 2 1 0
Nassaji 26 5 3 2 6 0 1 0
Esteghlal 29 7 5 2 1 0 0 0
Gol Gohar 29 2 0 2 4 0 0 1
Nassaji, Paykan 25 4 2 2 3 0 0 0
Paykan 24 3 2 1 1 0 0 0
Paykan 7 1 0 1 1 0 1 0
Foolad 23 2 1 1 0 0 0 0
Persepolis 13 4 3 1 2 0 0 0
Machine Sazi, Persepolis 10 1 0 1 0 0 0 0
Foolad 29 3 2 1 3 0 1 0
Paykan 22 2 1 1 1 0 0 0
Aluminium Arak 22 1 0 1 3 0 0 0 Midfielder
Persepolis 24 3 2 1 1 1 1 0
Saipa 28 1 0 1 1 0 0 0
Aluminium Arak 20 3 3 0 1 0 0 0
Machine Sazi 20 1 1 0 3 0 0 0
Sepahan 27 3 3 0 7 0 0 0 Midfielder
Shahr Khodro 6 0 0 0 1 0 0 0
Foolad 14 0 0 0 0 0 0 0
Naft MIS, Sanat Naft 0 0 0 0 0 0 0 0
Paykan, Zob Ahan 11 0 0 0 0 0 0 0
Naft MIS 26 2 2 0 1 0 0 0
Zob Ahan 4 0 0 0 0 0 0 0 Defender
Persepolis 10 0 0 0 0 0 0 0
Gol Gohar 3 0 0 0 0 0 0 0
Machine Sazi 13 0 0 0 1 0 0 0
Nassaji 15 0 0 0 2 0 0 0
Sanat Naft 20 0 0 0 2 0 0 0
Tractor Sazi 3 0 0 0 1 0 0 0 Goalkeeper
Machine Sazi 13 0 0 0 1 0 0 0
Aluminium Arak 4 0 0 0 0 0 0 0
Esteghlal 2 0 0 0 2 0 0 0
Aluminium Arak, Zob Ahan 8 0 0 0 1 0 0 0 Midfielder
Saipa 26 3 3 0 3 1 0 0
Esteghlal 15 1 1 0 0 0 0 0
Paykan 26 1 1 0 2 0 2 0
Tractor Sazi 6 0 0 0 1 0 0 0
Naft MIS 22 0 0 0 8 0 0 0
Saipa 11 0 0 0 1 0 0 0 Midfielder
Naft MIS 14 1 1 0 3 0 0 0
Aluminium Arak 26 1 1 0 5 1 0 0
Top