Padideh

City:
Mashhad

Wednesday 18 January, 2017 15:00
Monday 23 January, 2017 14:45
Saturday 28 January, 2017 14:30
Thursday 02 February, 2017 15:30
Thursday 09 February, 2017 14:30
Friday 17 February, 2017 16:00
Friday 10 March, 2017 16:00
Friday 31 March, 2017 17:00
Friday 07 April, 2017 17:00
Friday 14 April, 2017 17:00
Wednesday 19 April, 2017 17:45
Saturday 29 April, 2017 18:00
Thursday 04 May, 2017 18:00
Friday 28 July, 2017 20:45
Friday 04 August, 2017 19:00
Friday 11 August, 2017 21:00
Tuesday 22 August, 2017 18:00
Friday 15 September, 2017 17:00
Friday 22 September, 2017 17:45
Thursday 28 September, 2017 18:30
Friday 13 October, 2017 16:30
Thursday 19 October, 2017 16:00
Tuesday 31 October, 2017 14:45
Monday 20 November, 2017 17:30
Friday 24 November, 2017 14:30
Friday 01 December, 2017 14:30
Wednesday 06 December, 2017 15:45
Friday 22 December, 2017 14:00
Friday 29 December, 2017 15:15
Friday 05 January, 2018 14:30
Thursday 11 January, 2018 15:00
Friday 19 January, 2018 15:00
Thursday 25 January, 2018 15:30
Friday 02 February, 2018 14:30
Friday 09 February, 2018 14:00
Saturday 24 February, 2018 15:30
Friday 02 March, 2018 15:00
Saturday 31 March, 2018 19:00
Saturday 07 April, 2018 17:00
Friday 13 April, 2018 16:00
Sunday 22 April, 2018 18:00
Thursday 26 July, 2018 20:45
Thursday 02 August, 2018 20:45
Friday 10 August, 2018 20:00
Thursday 16 August, 2018 18:30
Friday 24 August, 2018 18:35
Thursday 30 August, 2018 18:30

Name Matches played Position
0 0 0 0 3 0 0 0
0 4 4 0 1 0 0 0
0 1 1 0 8 0 0 0 Defender
0 0 0 0 0 0 0 0
9 3 3 0 0 0 0 0 Forward
12 0 0 0 2 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 3 2 1 5 0 0 0
0 4 3 1 18 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
18 1 1 0 3 0 0 0 Defender
0 0 0 0 2 0 0 0 Goalkeeper
0 15 13 2 10 0 0 0
4 0 0 0 2 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0
10 1 1 0 2 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 3 0 0 0
0 4 4 0 2 0 0 0
0 1 1 0 2 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
3 0 0 0 0 0 0 0
0 2 2 0 7 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 1 0 0 0
0 0 0 0 2 0 0 0
0 1 0 1 0 0 0 0
0 0 0 0 11 0 0 0
0 0 0 0 0 0 0 0
13 0 0 0 2 0 0 0 Defender
0 2 2 0 3 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 9 9 0 1 0 0 0
0 2 2 0 3 0 0 0
0 3 3 0 12 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 4 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 8 1 0 0
0 1 1 0 2 0 0 0
0 0 0 0 1 0 0 0
15 1 1 0 3 2 0 0
0 6 6 0 6 0 0 0
0 1 1 0 1 0 0 0
14 0 0 0 2 0 0 0 Forward
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
12 0 0 0 3 0 0 0
0 1 1 0 5 0 0 0
0 2 1 1 5 0 0 0
0 0 0 0 1 0 0 0
13 0 0 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 5 0 0 0
8 0 0 0 4 0 0 0
0 2 2 0 3 0 0 0
12 3 3 0 4 0 0 0
0 2 2 0 8 0 0 0
0 3 3 0 0 0 0 0
0 9 9 0 5 0 0 0
0 0 0 0 3 0 0 0 Defender
0 2 2 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 1 0 0
0 1 1 0 5 0 0 0
0 11 6 5 2 0 2 0
0 2 2 0 1 0 0 0
0 0 0 0 1 0 0 0
8 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 Goalkeeper
0 0 0 0 5 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
2 0 0 0 0 0 0 0 Midfielder
0 2 2 0 4 0 0 0
0 0 0 0 5 0 0 0 Goalkeeper
3 2 2 0 0 0 0 0
14 0 0 0 1 0 0 0
0 1 1 0 3 0 0 0
14 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 16 2 0 0
1 0 0 0 0 0 0 0 Goalkeeper
0 2 2 0 2 0 0 0
0 0 0 0 0 0 0 0
12 2 2 0 4 0 0 0
0 3 3 0 10 1 0 0
0 4 4 0 7 0 0 0
0 2 2 0 7 0 0 0
0 3 3 0 16 0 0 0
1 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 2 0 0 0
6 0 0 0 1 0 0 0
0 12 12 0 4 0 0 0
12 2 0 2 1 1 0 0
0 0 0 0 4 0 0 0
3 1 1 0 0 0 0 0
0 1 1 0 2 0 0 1
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 1 0 0 0
13 1 1 0 3 0 0 0
0 0 0 0 1 0 0 0
3 0 0 0 1 0 0 0
4 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
12 1 0 1 3 1 0 0 Midfielder
0 0 0 0 0 0 0 0
7 0 0 0 3 0 0 0 Goalkeeper
0 1 0 1 2 0 0 0 Midfielder
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 11 0 0 0
0 0 0 0 1 0 0 0
0 26 26 0 7 0 0 0
2 0 0 0 2 0 0 0 Goalkeeper
0 0 0 0 6 0 0 0

Current form

AwayHomeAwayAwayHome
LDLLD

Latest matches

Date Team Location Result
Monday 09 May, 2022 20:40 EsteghlalAway
Saturday 14 May, 2022 18:00 PaykanHome
Thursday 19 May, 2022 20:00 SepahanAway
Sunday 29 May, 2022 20:00 PersepolisAway
Thursday 02 June, 2022 18:30 FooladHome
Top