Zob Ahan

City:
Isfahan

Thursday 10 September, 1998
Tehran
Thursday 17 September, 1998
Isfahan
Friday 25 September, 1998
Isfahan
Friday 02 October, 1998
Abadan
Thursday 15 October, 1998
Isfahan
Thursday 29 October, 1998
Isfahan
Sunday 08 November, 1998
Mashhad
Wednesday 11 November, 1998
Isfahan
Friday 13 November, 1998
Isfahan
Tuesday 01 December, 1998
Saturday 05 December, 1998
Isfahan
Friday 11 December, 1998
Talesh
Sunday 20 December, 1998
Isfahan
Friday 01 January, 1999
Tuesday 19 January, 1999
Sunday 24 January, 1999
Isfahan
Friday 29 January, 1999
Isfahan
Saturday 06 February, 1999
Ahvaz
Sunday 14 February, 1999
Isfahan
Sunday 21 February, 1999
Isfahan
Thursday 25 February, 1999
Anzali
Friday 05 March, 1999
Isfahan
Thursday 11 March, 1999
Tabriz
Friday 19 March, 1999
Isfahan
Thursday 08 April, 1999
Tehran
Sunday 18 April, 1999
Tabriz
Friday 23 April, 1999
Isfahan
Friday 30 April, 1999
Isfahan
Sunday 09 May, 1999
Isfahan
Friday 21 May, 1999
Shiraz
Friday 13 August, 1999
Esfahan
Friday 20 August, 1999
Isfahan
Thursday 26 August, 1999
Talesh
Sunday 12 September, 1999
Esfahan
Thursday 16 September, 1999
Esfahan
Thursday 23 September, 1999
Karaj
Friday 01 October, 1999
Esfahan
Thursday 07 October, 1999
Esfahan
Friday 15 October, 1999
Tehran
Sunday 24 October, 1999
Tehran
Friday 29 October, 1999
Esfahan
Friday 05 November, 1999
Tehran
Friday 12 November, 1999
Esfahan
Friday 14 January, 2000
Tehran
Thursday 20 January, 2000
Esfahan
Friday 28 January, 2000
Esfahan
Thursday 10 February, 2000
Ahvaz
Sunday 20 February, 2000
Esfahan

Name Matches played Position
0 0 0 0 0 0 0 0
27 3 3 0 3 1 0 0 Defender
8 0 0 0 0 0 0 0 Forward
1 1 1 0 0 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 3 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 8 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 0 0 0 0
9 1 1 0 2 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 6 0 0 1
13 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 4 0 1 0
4 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
6 1 1 0 2 1 0 0
1 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 3 0 0 0
14 1 1 0 3 1 0 0 Midfielder
0 0 0 0 0 0 0 0
3 0 0 0 1 1 0 0
12 11 11 0 2 0 0 0
17 3 3 0 7 0 0 0
28 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
15 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
10 5 4 1 1 0 0 0
31 2 0 2 6 0 0 0
0 0 0 0 1 0 0 0 Midfielder
10 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
12 1 1 0 1 0 0 0
0 1 1 0 1 0 0 0
0 3 3 0 6 1 0 0
22 8 8 0 7 0 1 0
0 0 0 0 1 0 0 0 Defender
18 0 0 0 1 0 0 0
31 10 8 2 1 0 1 1 Forward
0 0 0 0 1 0 0 0
0 0 0 0 5 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0
0 3 3 0 3 0 0 0 Forward
20 10 10 0 7 0 0 0
5 0 0 0 0 0 0 0 Midfielder
8 0 0 0 1 0 0 0
0 28 28 0 13 1 0 0
0 1 1 0 0 1 0 0
0 0 0 0 0 0 0 0
0 3 3 0 4 1 0 0
0 2 2 0 9 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 6 0 0 0
38 4 4 0 10 0 0 0
0 0 0 0 0 0 0 0
0 10 10 0 12 2 0 0
0 1 1 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 4 1 0 0
42 10 10 0 42 1 0 0
0 0 0 0 6 1 0 0 Defender
0 0 0 0 7 0 0 0
32 0 0 0 11 0 0 0 Goalkeeper
22 5 5 0 26 3 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
34 0 0 0 7 1 0 0
28 2 2 0 10 0 0 0
15 0 0 0 3 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 3 0 0 0
0 0 0 0 10 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 1 0 0 0
2 0 0 0 0 0 0 0 Defender
0 0 0 0 2 1 0 0
0 0 0 0 0 0 0 0
12 0 0 0 1 0 0 0
0 2 2 0 5 0 0 0
0 0 0 0 0 0 0 0
37 1 1 0 5 1 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 1 1 0 5 0 0 0 Forward
0 28 28 0 11 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
23 6 5 1 3 0 0 0 Forward
2 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 4 4 0 1 0 0 0
0 8 7 1 1 0 0 0
0 2 2 0 8 1 0 0
0 0 0 0 0 0 0 0 Midfielder
0 11 11 0 3 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Defender
0 9 8 1 5 0 0 0 Forward
5 1 1 0 1 0 0 0 Forward
0 9 8 1 3 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 1 0 0 0 Forward
69 2 2 0 7 1 0 0
0 15 15 0 11 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
21 2 2 0 13 0 0 0
0 34 32 2 9 0 0 0
8 0 0 0 2 0 0 1 Goalkeeper
13 4 4 0 4 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
19 3 3 0 8 0 0 0
0 1 1 0 6 0 0 0
10 0 0 0 2 0 0 0 Goalkeeper
0 1 1 0 1 0 0 0
41 6 6 0 4 0 1 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
9 5 4 1 8 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 9 9 0 9 0 0 0
19 2 2 0 5 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 7 1 0 0
0 1 1 0 2 0 0 0
5 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
25 4 4 0 18 1 0 0
0 5 5 0 16 1 0 0
38 0 0 0 5 0 0 0
0 1 1 0 11 1 0 0
10 0 0 0 2 0 0 0
9 0 0 0 1 0 0 0 Midfielder
15 1 1 0 3 0 0 0
0 0 0 0 0 0 0 0 Forward
1 0 0 0 6 0 0 0
0 1 1 0 1 0 0 0 Midfielder
0 0 0 0 0 0 0 0
20 7 7 0 6 0 0 0 Forward
0 0 0 0 0 0 0 0
0 8 8 0 3 0 0 0 Forward
0 0 0 0 10 0 0 0
22 4 4 0 6 1 0 0
11 27 27 0 29 3 0 0
0 0 0 0 2 0 0 0
15 4 3 1 4 0 0 0 Forward
0 0 0 0 0 0 0 0
3 1 1 0 3 1 0 0
0 1 1 0 3 1 1 0
0 4 4 0 6 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 16 14 2 16 0 0 0
0 0 0 0 3 0 0 0
33 1 1 0 3 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
9 0 0 0 4 0 0 0
0 38 38 0 11 0 1 0
3 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 10 1 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
13 0 0 0 2 4 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 2 0 0 0
0 3 3 0 3 0 0 0
0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 1 Goalkeeper
0 6 6 0 14 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
14 1 1 0 4 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 4 1 0 0
11 0 0 0 0 0 0 0
1 0 0 0 4 0 0 0
13 0 0 0 2 1 0 0
0 0 0 0 2 0 0 0
0 1 1 0 1 0 0 0
0 1 0 1 1 0 0 0
0 0 0 0 2 0 0 0
16 2 2 0 3 0 0 0
13 1 1 0 0 0 0 0
13 0 0 0 3 0 0 0
3 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 1 0 0 0
16 2 2 0 3 2 1 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
6 4 4 0 4 0 0 0
17 3 2 1 2 0 0 0
15 1 1 0 1 0 0 0
30 0 0 0 3 0 0 0
2 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 6 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
40 4 4 0 10 1 0 1
0 24 24 0 7 0 0 0
0 0 0 0 2 0 0 0
0 8 8 0 9 0 0 0
0 4 4 0 7 0 0 0 Midfielder
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
24 0 0 0 8 1 0 0
0 0 0 0 7 0 0 0
0 1 1 0 0 0 0 0
0 4 4 0 19 0 0 0
26 3 2 1 2 0 0 0
0 0 0 0 1 0 0 0 Midfielder
9 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
44 8 4 4 17 5 2 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 0 0 0 0
15 0 0 0 0 0 0 0 Goalkeeper

Current form

HomeAwayHomeAwayHome
LWLLW

Latest matches

Date Team Location Result
Friday 04 October, 2024 18:30 Aluminium ArakHome
Friday 18 October, 2024 18:30 EsteghlalAway
Friday 25 October, 2024 17:45 Gol GoharHome
Friday 01 November, 2024 17:30 ChadormaluAway
Sunday 01 December, 2024 15:45 Shams AzarHome

Upcoming matches

Date Team Location Result
Tuesday 10 December, 2024 17:30 Esteghlal KhuzestanAway
Saturday 21 December, 2024 17:30 MalavanHome
Friday 27 December, 2024 16:15 Mes RafsanjanAway
Thursday 02 January, 2025 16:30 NassajiHome
Top