جمعه , ۲۴ آبان ۱۳۹۸
Timeline
90'
Player statistic
Iman Sadeghi | ![]() | |||
Saeed Bagher Pasand | ![]() | |||
Saeed Talebi Mamodan | ![]() | |||
![]() | Sadegh Sadeghi | |||
Mi'ad Yazdani | ![]() | 8' | ||
Meysam Mir Pasandideh | ![]() | 38' | ||
38' | ![]() | Omid Saam Kan | ||
62' | ![]() | Mohammad Reza Zeinalkheiri | ||
Mohammad Rostami | ![]() | 83' |
Additional information
Referee
Khorshidi
Referee 1
Bashandeh
Referee 2
Shirzadi
Video Highlights