Persian Gulf Pro League IPL 2020-2021

Number Of Weeks:
30
Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 9 | 6 | 1 | 22 - 8 | 14 | 33 | 0.750 | 23 | 10 | WWWWW |
2 | ![]() | 16 | 9 | 4 | 3 | 26 - 18 | 8 | 31 | 0.688 | 17 | 14 | WLWWW |
3 | ![]() | 16 | 7 | 6 | 3 | 19 - 12 | 7 | 27 | 0.625 | 14 | 13 | LDWLD |
4 | ![]() | 16 | 6 | 8 | 2 | 17 - 10 | 7 | 26 | 0.625 | 18 | 8 | WDDWW |
5 | ![]() | 16 | 5 | 8 | 3 | 16 - 15 | 1 | 23 | 0.562 | 13 | 10 | WWDWD |
6 | ![]() | 16 | 6 | 5 | 5 | 15 - 14 | 1 | 23 | 0.531 | 16 | 7 | LDDLL |
7 | ![]() | 16 | 6 | 5 | 5 | 15 - 14 | 1 | 23 | 0.531 | 6 | 17 | WLLWD |
8 | ![]() | 16 | 6 | 5 | 5 | 14 - 13 | 1 | 23 | 0.531 | 11 | 12 | DWLWD |
9 | ![]() | 16 | 6 | 4 | 6 | 18 - 19 | -1 | 22 | 0.500 | 8 | 14 | WDWLL |
10 | ![]() | 16 | 5 | 6 | 5 | 17 - 17 | 0 | 21 | 0.500 | 13 | 8 | LDDLW |
11 | ![]() | 16 | 4 | 7 | 5 | 12 - 13 | -1 | 19 | 0.469 | 13 | 6 | DDDLD |
12 | ![]() | 16 | 5 | 4 | 7 | 16 - 20 | -4 | 19 | 0.438 | 11 | 8 | WWLLD |
13 | ![]() | 16 | 3 | 8 | 5 | 10 - 14 | -4 | 17 | 0.438 | 10 | 7 | WLDLL |
14 | ![]() | 16 | 1 | 8 | 7 | 15 - 24 | -9 | 11 | 0.312 | 5 | 6 | DWLLL |
15 | ![]() | 16 | 2 | 4 | 10 | 12 - 21 | -9 | 10 | 0.250 | 7 | 3 | LLLLD |
16 | ![]() | 16 | 1 | 6 | 9 | 11 - 23 | -12 | 9 | 0.250 | 6 | 3 | LLDWD |
AFC Champions League Group Stage
Qualification for AFC Champions League Preliminary Round 2
Relegation
Iran Pro League 20