Iran Football's 2nd Division 2nd Division 2020-21

Number Of Weeks:
26
Group 1
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 0 | 2 | 8 - 3 | 5 | 11 | 0.800 | 4 | 7 | DDWWW |
2 | ![]() | 5 | 3 | 0 | 2 | 7 - 4 | 3 | 11 | 0.800 | 7 | 4 | WDWDW |
3 | ![]() | 5 | 2 | 0 | 3 | 6 - 3 | 3 | 9 | 0.700 | 4 | 5 | DWDDW |
4 | ![]() | 5 | 2 | 0 | 3 | 6 - 3 | 3 | 9 | 0.700 | 2 | 7 | WDWDD |
5 | ![]() | 5 | 1 | 0 | 4 | 7 - 4 | 3 | 7 | 0.600 | 4 | 3 | DDDWD |
6 | ![]() | 5 | 2 | 2 | 1 | 7 - 5 | 2 | 7 | 0.500 | 6 | 1 | DWLWL |
7 | ![]() | 5 | 2 | 2 | 1 | 4 - 3 | 1 | 7 | 0.500 | 6 | 1 | LLDWW |
8 | ![]() | 5 | 1 | 0 | 4 | 4 - 3 | 1 | 7 | 0.600 | 5 | 2 | DDDDW |
9 | ![]() | 5 | 1 | 1 | 3 | 3 - 5 | -2 | 6 | 0.500 | 5 | 1 | DDWLD |
10 | ![]() | 5 | 0 | 0 | 5 | 5 - 5 | 0 | 5 | 0.500 | 3 | 2 | DDDDD |
11 | ![]() | 5 | 0 | 2 | 3 | 4 - 6 | -2 | 3 | 0.300 | 2 | 1 | DDLDL |
12 | ![]() | 5 | 0 | 2 | 3 | 1 - 4 | -3 | 3 | 0.300 | 2 | 1 | DDDLL |
13 | ![]() | 5 | 1 | 4 | 0 | 1 - 8 | -7 | 3 | 0.200 | 3 | 0 | WLLLL |
14 | ![]() | 5 | 0 | 5 | 0 | 2 - 9 | -7 | 0 | 0.000 | 0 | 0 | LLLLL |
Group 2
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 10 - 1 | 9 | 13 | 0.900 | 9 | 4 | WWWDW |
2 | ![]() | 5 | 4 | 0 | 1 | 6 - 2 | 4 | 13 | 0.900 | 7 | 6 | DWWWW |
3 | ![]() | 5 | 3 | 0 | 2 | 5 - 2 | 3 | 11 | 0.800 | 7 | 4 | DWWDW |
4 | ![]() | 5 | 3 | 1 | 1 | 6 - 3 | 3 | 10 | 0.700 | 6 | 4 | DLWWW |
5 | ![]() | 5 | 3 | 2 | 0 | 4 - 2 | 2 | 9 | 0.600 | 6 | 3 | WWWLL |
6 | ![]() | 5 | 2 | 1 | 2 | 5 - 4 | 1 | 8 | 0.600 | 5 | 3 | DLDWW |
7 | ![]() | 5 | 1 | 1 | 3 | 6 - 4 | 2 | 6 | 0.500 | 5 | 1 | DDDLW |
8 | ![]() | 5 | 1 | 2 | 2 | 3 - 3 | 0 | 5 | 0.400 | 3 | 2 | DLDLW |
9 | ![]() | 5 | 1 | 2 | 2 | 4 - 8 | -4 | 5 | 0.400 | 4 | 1 | DWLDL |
10 | ![]() | 5 | 1 | 3 | 1 | 2 - 4 | -2 | 4 | 0.300 | 4 | 0 | DLLWL |
11 | ![]() | 5 | 1 | 3 | 1 | 4 - 7 | -3 | 4 | 0.300 | 3 | 1 | DWLLL |
12 | ![]() | 5 | 1 | 3 | 1 | 3 - 6 | -3 | 4 | 0.300 | 3 | 1 | DLLWL |
13 | ![]() | 5 | 0 | 3 | 2 | 3 - 8 | -5 | 2 | 0.200 | 1 | 1 | LDLDL |
14 | ![]() | 5 | 0 | 4 | 1 | 2 - 9 | -7 | 1 | 0.100 | 1 | 0 | LDLLL |
Azadegan League Qualification
Promotion Playoff
Relegation to Division 3