Iran Football's 2nd Division 2nd Division 2022-23

Number Of Weeks:
26

Group 1

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Mes Soongoun 19 13 3 3 41 - 13 28 42 WWWDW 0.763 19 23
2 Foolad Novin 19 12 1 6 28 - 11 17 42 WDWDW 0.789 26 16
3 Pas 20 8 6 6 21 - 22 -1 30 LWWDW 0.550 20 10
4 Sepidrood 20 8 7 5 17 - 15 2 29 LLWWL 0.525 22 7
5 Foolad Hormozgan 19 7 5 7 20 - 15 5 28 DDWWD 0.553 17 11
6 Be'sat Kermanshah 20 6 5 9 18 - 19 -1 27 WDDWD 0.525 20 7
7 Iman Sabz 19 5 5 9 17 - 16 1 24 WDLLD 0.500 15 9
8 Shahid Oraki 20 4 6 10 13 - 14 -1 22 WLLWD 0.450 11 11
9 Spad Tehran 20 4 7 9 15 - 18 -3 21 WLLLW 0.425 10 11
10 Navad Urmia 19 4 7 8 16 - 20 -4 20 LDLDL 0.421 13 7
11 Panik 19 4 7 8 16 - 21 -5 20 LWLDD 0.421 7 13
12 Atrak Bojnourd 19 4 10 5 20 - 35 -15 17 LLLWL 0.342 12 5
13 Vista Turbine 19 2 12 5 16 - 39 -23 11 LWLLL 0.237 6 5

Group 2

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Naft Gachsaran 21 15 2 4 34 - 8 26 49 WWWWW 0.810 28 21
2 Shahid Ghandi 21 11 4 6 26 - 12 14 39 WDLWD 0.667 25 14
3 Shahrdari Nowshahr 21 11 6 4 25 - 12 13 37 DLWWW 0.619 27 10
4 Shahrdari Mahshahr 21 10 5 6 22 - 12 10 36 LWDWW 0.619 23 13
5 Damashain Gilan 21 9 4 8 21 - 12 9 35 DLDLW 0.619 27 8
6 Shohada Razakan 21 9 5 7 17 - 14 3 34 WDDDL 0.595 16 18
7 Shahrdari Bam 21 8 6 7 15 - 11 4 31 DWLWL 0.548 21 10
8 Ario 21 6 7 8 17 - 13 4 26 DLWLD 0.476 17 9
9 Shahrdari Bandar Abbas 21 5 9 7 14 - 23 -9 22 LWLLW 0.405 16 6
10 Niroye Zamini 21 6 11 4 9 - 21 -12 22 LWWLL 0.381 12 10
11 Shohada Babolsar 21 6 13 2 11 - 31 -20 20 WLLLL 0.333 15 5
12 Shahin Bushehr 20 5 12 3 10 - 29 -19 18 WLWDW 0.325 14 4
13 Kian Sam Babol 21 3 12 6 9 - 22 -13 15 LLLWL 0.286 10 5
14 Mes Novin Kerman 20 2 10 8 12 - 22 -10 14 DWLDL 0.300 8 6
Top