Iran Football's 2nd Division 2nd Division 2024-25

Number Of Weeks:
26

Group 1

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Sepahan B 7 5 1 1 14 - 5 9 16 DWWWW 0.786 12 4
2 Foolad Hormozgan 7 4 1 2 8 - 2 6 14 LWDDW 0.714 7 7
3 Shahin Bandar Ameri 7 3 0 4 9 - 3 6 13 DDWWW 0.714 8 5
4 Navad Urmia 7 4 2 1 6 - 5 1 13 WLWDW 0.643 12 1
5 Oghab Tehran 7 3 1 3 9 - 4 5 12 DWDDL 0.643 7 5
6 FC Yasa 7 3 2 2 9 - 5 4 11 DLWWW 0.571 7 4
7 Shahrdari Mahshahr 7 3 2 2 6 - 8 -2 11 WLDWW 0.571 8 3
8 Shenavar Sazi 6 3 2 1 9 - 6 3 10 WWWLL 0.583 6 4
9 Chooka 7 2 3 2 6 - 10 -4 8 WLDLL 0.429 4 4
10 Kia Academy 7 1 2 4 4 - 6 -2 7 DDDLL 0.429 3 4
11 Paadyab 7 1 3 3 5 - 10 -5 6 LWDDL 0.357 4 2
12 Setaregan Bahman Javan 6 0 2 4 3 - 6 -3 4 DDDLD 0.333 2 2
13 Foolad B 7 0 4 3 1 - 6 -5 3 LDLDL 0.214 2 1
14 Shohada Babolsar 7 0 7 0 4 - 17 -13 0 LLLLL 0.000 0 0

Group 2

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Sepidrood 7 5 0 2 13 - 5 8 17 WDWWW 0.857 12 5
2 Nika Pars 7 4 2 1 9 - 4 5 13 LWDWL 0.643 9 4
3 Shahin Tehran 7 4 2 1 13 - 9 4 13 LWLWW 0.643 7 6
4 Fard Alborz 7 4 2 1 8 - 5 3 13 WWWLW 0.643 9 4
5 Abiposhan Zeydon 7 3 1 3 6 - 2 4 12 DLWDD 0.643 8 4
6 IranJavan 7 3 1 3 8 - 7 1 12 WDLWD 0.643 7 5
7 Shahid Ghandi 7 2 1 4 8 - 8 0 10 WDWLD 0.571 8 2
8 Shahrdari Bandar Abbas 7 2 2 3 6 - 5 1 9 DWLWL 0.500 7 2
9 Arian Hamedan 7 2 3 2 8 - 9 -1 8 LLWDW 0.429 7 1
10 Spad Tehran 7 1 2 4 6 - 9 -3 7 DLDDL 0.429 4 3
11 Ferdowsi Samen 7 1 5 1 5 - 11 -6 4 WDLLL 0.214 1 3
12 Pas 6 0 3 3 1 - 4 -3 3 LLDLD 0.250 1 2
13 Petro Palayesh 6 0 3 3 3 - 9 -6 3 LDLDD 0.250 1 2
14 Darya Babol 7 0 4 3 5 - 12 -7 3 LLDLD 0.214 2 1
Top