Arian Hamedan
City:
Hamedan
Venue:
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
9 | 15 | 3 | 7 | 5 | -8 | 14 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Monday 30 December, 2024 14:00 | ![]() | Home | |
Sunday 05 January, 2025 14:00 | ![]() | Away | |
Saturday 11 January, 2025 14:00 | ![]() | Home | |
Monday 03 February, 2025 14:30 | ![]() | Home | |
Sunday 09 February, 2025 14:30 | ![]() | Away |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Saturday 15 February, 2025 14:30 | ![]() | Home |