
IPL 2018-2019
# | Name | Age |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
1 | 23 | 9 | 2 | 0 | 0 | 3 | 0 | ||
2 | -- | 3 | 3 | 0 | 0 | 0 | 0 | ||
3 | 30 | 3 | 5 | 1 | 0 | 0 | 0 | ||
4 | 29 | 2 | 4 | 0 | 0 | 0 | 0 | ||
5 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | ||
6 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | -- | 1 | 1 | 0 | 0 | 0 | 0 | ||
8 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | ||
9 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
10 | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | ||
17 | -- | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | ||
19 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | ||
20 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | ||
21 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | ||
22 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | ||
23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
2 | 18 | 10 | 1 | 7 | 14 | 37 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Sunday 09 December, 2018 16:10 | ![]() | Away | |
Friday 14 December, 2018 16:15 | ![]() | Home | |
Wednesday 06 February, 2019 17:00 | ![]() | Home | |
Sunday 10 February, 2019 15:00 | ![]() | Away | |
Thursday 14 February, 2019 16:00 | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Saturday 23 February, 2019 16:00 | ![]() | Away | |
Thursday 28 February, 2019 18:30 | ![]() | Home | |
Friday 08 March, 2019 16:00 | ![]() | Away | |
Saturday 16 March, 2019 16:30 | ![]() | Away | |
Saturday 30 March, 2019 17:00 | ![]() | Home |