Player list

Name Team Matches played Position
Foolad 0 11 11 3 0
Shahin Bushehr 0 0 0 3 0
Shahin Bushehr 0 0 0 3 0
Tractor Sazi 0 0 0 3 0
Shahrdari Tabriz 0 0 0 3 0
Rah Ahan 0 0 0 3 0
Sanat Naft 0 0 0 3 0
Foolad 0 3 3 3 0
Sanat Naft 0 0 0 3 0
Steel Azin 0 6 6 3 0
Esteghlal 0 0 0 3 0
Steel Azin 0 0 0 3 0
Shahin Bushehr 0 0 0 3 0
Pas 0 6 6 3 0
Saba Qom 0 0 0 3 0
Saba Qom 0 0 0 3 0
Sepahan 0 8 8 3 0
Rah Ahan 0 3 3 3 0
Naft Tehran 0 9 9 3 0
Naft Tehran 0 6 6 3 0
Shahrdari Tabriz 0 0 0 3 0
Naft Tehran 0 0 0 3 0
Steel Azin 0 0 0 3 0
Shahrdari Tabriz 0 3 3 3 0
Steel Azin 0 0 0 3 0
Persepolis 0 1 1 2 0
Saipa 0 0 0 2 0
Saipa 0 0 0 2 0
Zob Ahan 0 0 0 2 0
Zob Ahan 0 5 5 2 0
Zob Ahan 0 0 0 2 0
Malavan 0 0 0 2 0 Midfielder
Sepahan 0 0 0 2 0
Foolad 0 1 1 2 0
Mes Kerman 0 0 0 2 0
Persepolis 0 0 0 2 0
Persepolis 0 0 0 2 0 Goalkeeper
Foolad 0 0 0 2 0
Foolad 0 2 2 2 0
Sepahan 0 2 2 2 0
Paykan 0 0 0 2 0
Saipa 0 0 0 2 0
Sepahan 0 5 5 2 0
Persepolis 0 0 0 2 0
Zob Ahan 0 1 1 2 0
Paykan 0 1 1 2 0
Saipa 0 0 0 2 0
Mes Kerman 0 0 0 2 0
Sepahan 0 4 4 2 0
Mes Kerman 0 0 0 2 0
Top