Player list

Name Team Matches played Position
Saba Qom 0 0 0 10 0
Malavan 0 0 0 0 0
Rah Ahan 0 0 0 2 0
Damash Gilan 0 0 0 6 0
Sanat Naft 0 8 8 8 0
Shahin Bushehr 0 6 6 6 0
Mes Kerman 0 1 1 0 0
Esteghlal 0 0 0 6 0
Esteghlal 0 0 0 4 0
Foolad 0 0 0 1 0
Fajr Sepasi 0 0 0 4 0
Naft Tehran 0 2 2 2 0
Mes Kerman 0 3 3 2 0
Foolad 0 1 1 2 0
Esteghlal, Shahin Bushehr 0 0 0 3 0
Foolad 0 0 0 1 0
Saipa 0 0 0 0 0
Shahrdari Tabriz 0 4 4 16 0
Naft Tehran 0 6 6 2 0
Mes Sarcheshmeh 0 0 0 0 0
Esteghlal 0 1 1 5 0
Esteghlal 0 1 1 0 0
Mes Sarcheshmeh, Saipa 0 0 0 0 0
Fajr Sepasi 0 1 1 0 0
Persepolis 0 5 5 4 0
Foolad 0 0 0 5 0
Malavan 0 8 8 3 0
Sepahan 0 1 1 3 0
Mes Kerman 0 0 0 0 0
Damash Gilan 0 8 8 8 0
Shahrdari Tabriz 0 16 16 4 0
Esteghlal 0 0 0 0 0
Saipa 0 0 0 0 0
Foolad 0 0 0 0 0
Shahin Bushehr 0 2 2 10 0
Shahrdari Tabriz 0 0 0 0 0
Shahin Bushehr 0 0 0 0 0
Rah Ahan 0 4 4 2 0
Zob Ahan 0 0 0 0 0
Malavan 0 0 0 0 0 Goalkeeper
Sepahan 0 0 0 0 0
Sanat Naft 0 2 2 2 0
Zob Ahan 0 4 4 4 0
Zob Ahan 0 0 0 0 0
Saipa 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Mes Sarcheshmeh 0 0 0 0 0
Damash Gilan 0 0 0 10 0
Persepolis 0 0 0 6 0
Top