Player list

Name Team Matches played Position
Foolad 0 0 0 0 0
Foolad 0 0 0 0 0
Esteghlal 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Zob Ahan 0 0 0 1 0
Esteghlal 0 0 0 0 0
Sepahan 0 0 0 0 0
Sanat Naft 0 0 0 2 0
Damash Gilan 0 0 0 0 0
Fajr Sepasi 0 0 0 1 0
Mes Kerman 0 0 0 1 0
Rah Ahan 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Saba Qom 0 0 0 4 0
Mes Kerman 0 0 0 0 0
Mes Kerman 0 0 0 3 0
Zob Ahan 0 0 0 3 0
Esteghlal 0 0 0 2 0
Persepolis, Rah Ahan 0 0 0 5 0
Malavan 0 0 0 0 0 Goalkeeper
Saipa 0 0 0 3 0
Rah Ahan 0 0 0 0 0
Damash Gilan 0 0 0 2 0
Paykan 0 0 0 0 0
Sanat Naft 0 0 0 2 0
Rah Ahan 0 0 0 0 0
Foolad 0 0 0 0 0
Aluminum Hormozgan 0 0 0 0 0
Sepahan 0 0 0 0 0
Mes Kerman, Saipa 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Malavan 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Tractor Sazi 0 0 0 10 0
Tractor Sazi 0 0 0 4 0
Fajr Sepasi 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Gahar 0 0 0 0 0
Foolad 0 0 0 1 0
Malavan 0 0 0 0 0
Malavan 0 0 0 0 0 Goalkeeper
Mes Kerman 0 0 0 1 0
Saba Qom 0 0 0 0 0 Goalkeeper
Fajr Sepasi 0 0 0 1 0
Aluminum Hormozgan 0 0 0 2 0
Aluminum Hormozgan 0 0 0 10 0
Aluminum Hormozgan 0 0 0 10 0
Tractor Sazi 0 0 0 2 0
Tractor Sazi 0 0 0 0 0
Top