Player list

Name Team Matches played Position
Damash Gilan 0 0 0 8 0
Naft Tehran 0 0 0 0 0
Damash Gilan 0 0 0 0 0
Damash Gilan 0 0 0 0 0
Zob Ahan 0 0 0 16 0
Saba Qom 0 0 0 16 0
Esteghlal 0 0 0 8 0
Persepolis 0 0 0 9 0 Goalkeeper
Esteghlal 0 0 0 16 0
Rah Ahan 0 0 0 16 0
Fajr Sepasi 0 0 0 1 0
Damash Gilan 0 0 0 16 0
Saba Qom 0 0 0 0 0
Saipa 0 0 0 0 0
Mes Kerman 0 0 0 16 0
Persepolis 0 0 0 64 0
Tractor Sazi 0 0 0 32 8
Foolad, Persepolis 0 0 0 16 0
Saipa 0 0 0 24 0
Mes Kerman, Saipa 0 0 0 8 0
Esteghlal Khuzestan 0 0 0 48 0
Saipa 0 0 0 0 0
Malavan, Zob Ahan 0 0 0 0 0
Fajr Sepasi, Naft Tehran 0 0 0 0 0
Zob Ahan 0 0 0 16 0
Sepahan 0 0 0 8 0
Esteghlal 0 0 0 0 0
Sepahan 0 0 0 8 0
Foolad 0 0 0 24 0
Fajr Sepasi, Naft Tehran 0 0 0 1 0
Esteghlal Khuzestan 0 0 0 0 0
Damash Gilan 0 0 0 8 0
Zob Ahan 0 0 0 0 0
Foolad 0 0 0 16 0
Rah Ahan 0 0 0 24 0
Tractor Sazi 0 0 0 0 0
Persepolis 0 0 0 40 0
Sepahan 0 0 0 0 8
Fajr Sepasi 0 0 0 2 0
Gostaresh Foulad 0 0 0 0 0
Rah Ahan 0 0 0 8 0
Saba Qom 0 0 0 0 0
Saba Qom 0 0 0 24 8
Mes Kerman 0 0 0 8 0
Mes Kerman 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Damash Gilan 0 0 0 0 0
Malavan 0 0 0 0 0 Goalkeeper
Rah Ahan 0 0 0 0 0
Damash Gilan 0 0 0 8 0
Top