Player list

Name Team Matches played Position
Damash Gilan 0 64 64 0 0
Sepahan 0 0 0 32 8
Tractor Sazi 0 0 0 8 0
Zob Ahan 0 0 0 0 0
Persepolis 0 54 54 36 0
Persepolis, Zob Ahan 0 26 26 25 0
Saba Qom 0 8 8 16 0
Zob Ahan 0 0 0 8 0
Zob Ahan 0 16 16 16 0
Zob Ahan 0 0 0 0 0
Malavan 0 0 0 8 0
Saipa 0 0 0 40 0
Naft Tehran 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 16 0
Esteghlal 0 56 56 64 0
Foolad 0 48 48 40 0
Foolad 0 0 0 0 0
Esteghlal Khuzestan 0 8 8 56 0
Malavan 0 0 0 0 0
Mes Kerman, Zob Ahan 0 16 16 24 0
Malavan 0 72 72 8 0
Fajr Sepasi 0 3 3 2 0
Malavan 0 0 0 32 0
Foolad, Malavan 0 0 0 8 0
Esteghlal 0 0 0 0 0
Damash Gilan 0 0 0 8 0
Mes Kerman 0 0 0 56 0
Naft Tehran 0 32 32 0 0
Naft Tehran 0 8 8 16 0
Mes Kerman 0 64 64 32 0
Sepahan 0 8 8 24 8
Esteghlal 0 8 8 48 0
Mes Kerman 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Esteghlal 0 48 48 32 0
Esteghlal, Saipa 0 0 0 32 0
Fajr Sepasi 0 0 0 2 0
Sepahan 0 48 48 32 0
Saipa 0 0 0 16 0
Damash Gilan 0 0 0 48 0
Zob Ahan 0 0 0 0 0
Zob Ahan 0 0 0 8 0
Gostaresh Foulad 0 0 0 8 0
Foolad, Naft Tehran 0 0 0 8 0
Saipa 0 8 8 24 8
Fajr Sepasi 0 0 0 0 0
Saipa 0 0 0 16 0
Foolad 0 8 8 24 0
Damash Gilan 0 32 32 48 8
Damash Gilan 0 8 8 0 0
Top