Player list

Name Team Matches played Position
Damash Gilan 0 0 0 16 0
Rah Ahan 0 0 0 16 0
Sepahan, Zob Ahan 0 0 0 16 0
Malavan 0 0 0 40 0
Gostaresh Foulad, Zob Ahan 0 0 0 32 0
Gostaresh Foulad, Tractor Sazi 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Saipa 0 0 0 0 0
Fajr Sepasi 0 0 0 0 0
Zob Ahan 0 0 0 8 0
Persepolis 0 0 0 0 0
Foolad 0 0 0 0 0
Foolad 0 0 0 0 0
Malavan 0 0 0 0 0 Goalkeeper
Tractor Sazi 0 0 0 48 0
Mes Kerman 0 0 0 8 0
Mes Kerman 0 0 0 32 0
Rah Ahan 0 0 0 8 0
Saba Qom 0 0 0 16 0 Goalkeeper
Gostaresh Foulad 0 0 0 8 0
Gostaresh Foulad 0 0 0 24 0
Mes Kerman 0 0 0 0 0
Fajr Sepasi 0 0 0 1 0
Saba Qom 0 0 0 8 0
Rah Ahan 0 0 0 16 8
Foolad 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 32 0
Saba Qom 0 0 0 24 0
Sepahan 0 0 0 72 8
Malavan 0 0 0 16 0
Esteghlal Khuzestan 0 0 0 0 0
Persepolis 0 0 0 0 0
Saipa 0 0 0 0 0
Fajr Sepasi 0 0 0 0 0
Mes Kerman 0 0 0 0 0
Rah Ahan 0 0 0 24 0
Naft Tehran 0 0 0 16 0
Tractor Sazi 0 0 0 0 0
Gostaresh Foulad 0 0 0 8 0
Damash Gilan, Mes Kerman 0 0 0 64 0
Naft Tehran 0 0 0 48 0
Esteghlal Khuzestan, Mes Kerman 0 0 0 0 0
Saba Qom 0 0 0 32 0
Rah Ahan 0 0 0 8 0
Tractor Sazi 0 0 0 0 0
Persepolis 0 0 0 0 0
Saipa 0 0 0 0 0
Gostaresh Foulad 0 0 0 24 0
Foolad 0 0 0 8 0
Gostaresh Foulad 0 0 0 0 0
Top