Player list

Name Team Matches played Position
Malavan 0 16 16 48 0
Damash Gilan 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Saba Qom 0 0 0 24 0
Fajr Sepasi 0 1 1 3 0
Damash Gilan 0 40 40 32 0
Persepolis 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 8 0
Esteghlal, Saipa 0 0 0 32 0
Saipa 0 0 0 24 0
Saba Qom 0 0 0 24 8
Saba Qom 0 0 0 32 0
Esteghlal Khuzestan, Mes Kerman 0 0 0 0 0
Gostaresh Foulad 0 0 0 16 0
Saba Qom 0 0 0 0 0
Saipa 0 0 0 0 0
Foolad 0 72 72 16 0
Foolad 0 8 8 8 0
Foolad 0 0 0 8 0
Mes Kerman, Saipa 0 0 0 8 0
Esteghlal 0 0 0 16 0
Gostaresh Foulad 0 0 0 0 0
Saba Qom 0 8 8 16 0
Saipa 0 48 48 24 0
Esteghlal Khuzestan 0 0 0 16 0
Tractor Sazi 0 112 112 32 0
Naft Tehran 0 8 8 16 0
Mes Kerman 0 0 0 8 0
Esteghlal 0 8 8 32 8
Tractor Sazi 0 8 8 16 0
Esteghlal 0 24 24 40 0
Fajr Sepasi 0 4 4 4 0
Malavan 0 72 72 8 0
Persepolis 0 16 16 24 0
Damash Gilan 0 0 0 8 0
Fajr Sepasi, Gostaresh Foulad 0 11 11 9 0
Malavan 0 0 0 0 0
Rah Ahan 0 0 0 8 0
Malavan 0 0 0 0 0 Goalkeeper
Esteghlal Khuzestan 0 0 0 0 0
Esteghlal 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 64 8
Mes Kerman 0 0 0 16 0
Persepolis 0 0 0 20 0
Naft Tehran 0 0 0 0 0
Saba Qom 0 0 0 16 0
Rah Ahan 0 8 8 8 0
Top