Player list

Name Team Matches played Position
Esteghlal 0 0 0 0 0
Naft Tehran 0 32 32 0 0
Mes Kerman 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Fajr Sepasi 0 0 0 0 0
Damash Gilan 0 8 8 0 0
Naft Tehran 0 0 0 0 0
Damash Gilan 0 0 0 0 0
Damash Gilan 0 0 0 0 0
Naft Tehran 0 16 16 0 0
Saba Qom 0 0 0 0 0
Saipa 0 0 0 0 0
Saipa 0 0 0 0 0
Malavan, Zob Ahan 0 0 0 0 0
Fajr Sepasi, Naft Tehran 0 0 0 0 0
Sepahan 0 8 8 0 0
Esteghlal 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Sepahan 0 0 0 0 8
Gostaresh Foulad 0 0 0 0 0
Saba Qom 0 0 0 0 0
Mes Kerman 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Damash Gilan 0 0 0 0 0
Malavan 0 0 0 0 0 Goalkeeper
Rah Ahan 0 0 0 0 0
Gostaresh Foulad, Tractor Sazi 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Saipa 0 0 0 0 0
Fajr Sepasi 0 0 0 0 0
Persepolis 0 0 0 0 0
Foolad 0 0 0 0 0
Foolad 0 0 0 0 0
Malavan 0 0 0 0 0 Goalkeeper
Mes Kerman 0 0 0 0 0
Gostaresh Foulad 0 8 8 0 0
Foolad 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 0
Persepolis 0 0 0 0 0
Saipa 0 0 0 0 0
Fajr Sepasi 0 0 0 0 0
Mes Kerman 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Esteghlal Khuzestan, Mes Kerman 0 0 0 0 0
Tractor Sazi 0 8 8 0 0
Tractor Sazi 0 0 0 0 0
Persepolis 0 0 0 0 0
Top