Player list

Name Team Matches played Position
Esteghlal, Foolad 0 7 7 3 0
Sepahan 0 2 2 3 0
Sepahan 0 2 2 3 0 Defender
Saipa 0 2 2 3 0
Malavan 0 6 6 3 0
Esteghlal 0 0 0 3 0
Foolad 0 2 2 3 0
Foolad 0 2 2 3 0
Malavan, Rah Ahan 0 0 0 3 2
Paykan 0 0 0 3 0
Persepolis 0 4 4 3 1
Saipa 0 5 5 3 0 Forward
Malavan 0 0 0 3 0
Malavan 0 0 0 3 0
Persepolis 0 0 0 3 0
Malavan 0 1 1 3 0
Sepahan 0 11 11 3 1
Zob Ahan 0 3 3 3 2
Paykan 0 1 1 3 0
Paykan 0 0 0 3 0
Sepahan 0 0 0 3 0
Foolad 0 1 1 3 0
Paykan 0 1 1 3 0
Foolad 0 9 9 3 0
Persepolis 0 0 0 3 0
Persepolis 0 0 0 2 0
Gostaresh Foulad 0 0 0 2 0
Esteghlal, Rah Ahan 0 0 0 2 0
Esteghlal 0 1 1 2 0
Esteghlal, Paykan 0 1 2 2 0
Padideh 0 0 0 2 0
Persepolis, Rah Ahan 0 2 2 2 0
Tractor Sazi 0 0 0 2 0
Naft MIS, Padideh 0 2 2 2 0
Zob Ahan 0 0 0 2 0
Saba Qom 0 0 0 2 0
Persepolis 0 0 0 2 0
Naft Tehran 0 4 4 2 0
Esteghlal, Malavan 0 3 3 2 0
Rah Ahan 0 0 0 2 0
Rah Ahan 0 0 0 2 0
Naft Tehran 0 10 10 2 0
Rah Ahan 0 8 8 2 0
Naft MIS 0 0 0 2 0
Saipa 0 3 3 2 0
Padideh 0 0 0 2 0
Paykan 0 0 0 2 1
Rah Ahan 0 0 0 2 0
Foolad 0 0 0 2 0
Zob Ahan 0 0 0 2 0
Top