Player list

Name Team Matches played Position
Esteghlal 0 0 0 6 0
Sepahan 0 2 2 2 0
Persepolis 0 2 2 7 0
Tractor Sazi 0 2 2 2 0
Saba Qom 0 4 4 12 0
Esteghlal Ahvaz, Rah Ahan 0 6 6 2 0
Esteghlal Ahvaz, Gostaresh Foulad 0 2 2 4 0
Esteghlal Ahvaz 0 0 0 0 0
Esteghlal 0 0 0 5 0
Esteghlal Ahvaz 0 4 4 2 0
Gostaresh Foulad 0 0 0 0 0
Sepahan 0 0 0 3 0 Defender
Persepolis 0 0 0 0 0
Saipa 0 0 0 1 0
Foolad 0 4 4 4 0
Rah Ahan 0 0 0 2 0
Padideh 0 2 2 6 0
Malavan 0 3 3 7 0
Rah Ahan 0 0 0 2 0
Persepolis 0 0 0 0 0
Malavan, Tractor Sazi 0 9 9 7 0
Persepolis 0 0 0 4 0
Padideh 0 2 2 4 0
Gostaresh Foulad 0 0 0 4 0
Saipa 0 7 7 5 0
Foolad 0 1 1 5 0
Padideh 0 10 10 8 0
Naft Tehran 0 4 4 2 0
Saipa 0 0 0 4 0
Rah Ahan 0 0 0 0 0
Saipa 0 1 1 3 0
Rah Ahan, Sepahan 0 7 7 1 0
Saipa 0 1 1 7 0
Naft Tehran 0 0 0 4 0
Sepahan 0 0 0 0 0
Sepahan 0 2 2 2 0
Persepolis 0 0 0 0 0
Sepahan 0 0 0 0 0
Sepahan 0 0 0 1 0
Padideh 0 0 0 8 0
Sepahan 0 3 3 1 0
Malavan 0 0 0 1 0
Esteghlal Khuzestan 0 0 0 4 0
Padideh 0 14 14 4 0
Tractor Sazi 0 0 0 12 0
Gostaresh Foulad 0 0 0 2 0
Rah Ahan, Siah Jamegan 0 2 2 0 0
Esteghlal 0 1 1 1 0
Padideh 0 4 4 4 0
Saba Qom 0 0 0 2 0
Top