Player list

Name Team Matches played Position
Rah Ahan 0 0 0 0 0
Siah Jamegan 0 0 0 2 0
Persepolis 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 14 0 Forward
Padideh 0 0 0 8 0
Padideh 0 0 0 0 0
Foolad 0 0 0 3 0
Esteghlal Khuzestan 0 0 0 0 0 Goalkeeper
Tractor Sazi 0 0 0 0 0
Persepolis 0 0 0 0 0
Esteghlal 0 0 0 3 0
Gostaresh Foulad 0 0 0 0 0
Padideh, Siah Jamegan 0 0 0 4 0 Goalkeeper
Esteghlal 0 0 0 0 0
Malavan 0 0 0 0 0
Tractor Sazi 0 0 0 4 0
Rah Ahan 0 0 0 0 0
Siah Jamegan 0 0 0 0 0
Gostaresh Foulad 0 0 0 0 0 Midfielder
Naft Tehran 0 0 0 0 0
Foolad 0 0 0 2 0
Naft Tehran 0 0 0 10 0
Foolad 0 0 0 2 0
Foolad 0 0 0 0 0
Foolad, Tractor Sazi 0 0 0 0 0
Naft Tehran 0 0 0 2 0 Forward
Sepahan 0 0 0 1 1
Malavan 0 0 0 0 0
Zob Ahan 0 0 0 2 0 Midfielder
Padideh 0 0 0 0 0 Goalkeeper
Sepahan 0 0 0 0 0
Sepahan 0 0 0 0 0
Malavan 0 0 0 3 0
Rah Ahan 0 0 0 10 0
Padideh 0 0 0 0 0 Goalkeeper
Saba Qom 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 8 0
Saipa 0 0 0 1 0
Zob Ahan 0 0 0 1 0
Esteghlal Khuzestan 0 0 0 4 0
Siah Jamegan 0 0 0 12 0 Midfielder
Saipa, Zob Ahan 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 0
Foolad 0 0 0 1 0
Padideh 0 0 0 0 0
Padideh 0 0 0 0 0
Persepolis 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 0
Sepahan 0 0 0 0 0
Top