Player list

Name Team Matches played Position
Esteghlal Khuzestan 0 2 2 12 0
Siah Jamegan, Zob Ahan 0 3 3 9 0
Padideh 0 0 0 0 0
Rah Ahan 0 2 2 4 0
Saipa 0 1 1 0 0
Saba Qom 0 0 0 6 0
Siah Jamegan 0 10 10 6 0
Persepolis 0 0 0 0 0 Goalkeeper
Gostaresh Foulad 0 4 4 2 0
Saba Qom 0 0 0 4 0
Esteghlal Ahvaz 0 0 0 0 0
Foolad 0 1 1 0 0
Malavan 0 3 3 1 0
Saipa 0 4 4 1 0
Sepahan 0 1 1 9 0
Padideh 0 0 0 0 0
Rah Ahan 0 0 0 2 0
Naft Tehran, Saba Qom 0 2 2 6 0
Zob Ahan 0 6 6 0 0
Malavan 0 0 0 3 0
Gostaresh Foulad 0 0 0 0 0
Gostaresh Foulad 0 6 6 4 0
Gostaresh Foulad 0 0 0 4 0
Gostaresh Foulad 0 4 4 4 0
Gostaresh Foulad, Tractor Sazi 0 2 2 10 0
Saipa 0 0 0 2 0
Padideh 0 8 8 6 0
Esteghlal 0 7 7 1 0
Esteghlal 0 0 0 0 0
Persepolis 0 5 5 6 0
Foolad 0 9 9 4 0
Saipa 0 0 0 5 0
Malavan 0 0 0 1 0
Foolad, Tractor Sazi 0 0 0 0 0 Goalkeeper
Persepolis 0 16 16 8 0
Sepahan 0 0 0 6 0
Foolad 0 0 0 0 0 Goalkeeper
Saba Qom 0 0 0 4 0
Saba Qom 0 12 12 2 0
Esteghlal 0 10 10 6 0
Esteghlal Ahvaz 0 0 0 2 0
Saba Qom 0 0 0 4 0
Malavan 0 2 2 6 0
Tractor Sazi 0 4 4 12 0
Rah Ahan 0 0 0 2 0
Persepolis 0 0 0 3 0
Saipa 0 0 0 4 0
Naft Tehran 0 2 2 6 0
Rah Ahan, Siah Jamegan 0 0 0 6 0
Malavan 0 0 0 4 0
Top