Player list

Name Team Matches played Position
Esteghlal 0 0 0 5 0
Rah Ahan, Tractor Sazi 0 0 0 0 0
Malavan 0 0 0 0 0
Naft Tehran 0 0 0 0 0
Naft Tehran 0 0 0 2 0 Defender
Naft Tehran, Persepolis, Rah Ahan 0 0 0 0 0
Naft Tehran, Rah Ahan 0 0 0 0 0
Padideh 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Padideh, Saipa 0 0 0 6 0
Saipa 0 0 0 0 0
Siah Jamegan 0 0 0 0 0
Siah Jamegan 0 0 0 0 0
Siah Jamegan 0 0 0 8 2 Midfielder
Siah Jamegan 0 0 0 8 0
Saba Qom 0 0 0 0 0
Persepolis 0 0 0 0 0
Saba Qom 0 0 0 0 0 Defender
Naft Tehran 0 0 0 2 0
Saba Qom 0 0 0 0 0
Sepahan 0 0 0 3 0
Sepahan 0 0 0 2 0
Sepahan 0 0 0 3 0
Saba Qom 0 0 0 0 0
Persepolis, Rah Ahan 0 0 0 2 0
Esteghlal 0 0 0 3 0
Malavan 0 0 0 7 0
Rah Ahan 0 0 0 8 0
Rah Ahan 0 0 0 0 0
Foolad 0 0 0 1 0
Naft Tehran 0 0 0 6 0
Siah Jamegan 0 0 0 4 0
Esteghlal Khuzestan 0 0 0 4 0
Padideh 0 0 0 0 0
Padideh 0 0 0 0 0
Malavan 0 0 0 0 0
Malavan 0 0 0 0 0
Malavan 0 0 0 1 0
Malavan 0 0 0 1 0
Zob Ahan 0 0 0 1 0
Zob Ahan 0 0 0 1 0
Zob Ahan 0 0 0 1 0
Naft Tehran 0 0 0 2 0
Foolad 0 0 0 1 0
Rah Ahan 0 0 0 0 0
Persepolis 0 0 0 1 0
Gostaresh Foulad 0 0 0 2 0
Esteghlal Ahvaz 0 0 0 2 0
Zob Ahan 0 0 0 2 0
Siah Jamegan 0 0 0 0 0
Top