Player list

Name Team Matches played Position
Siah Jamegan 0 0 0 4 0
Gostaresh Foulad 0 2 2 2 0
Siah Jamegan 0 4 4 8 0
Esteghlal 0 2 2 4 0
Malavan 0 1 1 2 0
Siah Jamegan 0 0 0 6 0
Foolad, Tractor Sazi 0 0 0 3 0
Malavan 0 0 0 1 0
Tractor Sazi 0 0 0 0 0
Saba Qom 0 6 6 6 0
Rah Ahan 0 0 0 14 0
Esteghlal Ahvaz 0 6 6 10 0 Midfielder
Saipa 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 4 0
Persepolis 0 6 6 6 0
Naft Tehran 0 0 0 8 0
Zob Ahan 0 6 6 2 0
Malavan 0 0 0 1 0
Saipa 0 4 4 2 0
Padideh 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 4 0
Saba Qom 0 0 0 6 0
Saba Qom 0 0 0 0 0
Gostaresh Foulad 0 0 0 0 0
Naft Tehran 0 0 0 10 0
Esteghlal 0 1 1 5 0
Malavan 0 0 0 0 0 Goalkeeper
Saipa 0 0 0 2 0
Foolad 0 0 0 4 0
Padideh 0 0 0 4 0
Gostaresh Foulad, Tractor Sazi 0 4 4 0 0
Zob Ahan 0 1 1 0 0
Esteghlal Ahvaz 0 0 0 0 0 Goalkeeper
Siah Jamegan 0 8 8 8 0
Saba Qom, Tractor Sazi 0 8 8 2 2
Naft Tehran 0 12 12 2 0
Gostaresh Foulad, Tractor Sazi 0 2 2 2 0
Padideh 0 0 0 2 0
Siah Jamegan 0 0 0 0 0
Siah Jamegan 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 4 0
Foolad 0 1 1 2 0
Zob Ahan 0 0 0 3 0
Rah Ahan 0 0 0 0 0
Siah Jamegan 0 0 0 2 0
Persepolis 0 0 0 0 0
Esteghlal Khuzestan 0 14 14 14 0
Esteghlal Khuzestan 0 0 0 14 0 Forward
Padideh 0 0 0 8 0
Padideh 0 0 0 0 0
Top