Player list

Name Team Matches played Position
Esteghlal 0 7 7 4 0
Esteghlal 0 0 0 0 0
Malavan 0 1 1 1 0
Malavan 0 0 0 0 0
Tractor Sazi 0 8 8 4 0
Tractor Sazi 0 0 0 4 0
Naft Tehran 0 4 4 14 0
Naft Tehran 0 10 10 12 0
Padideh 0 4 4 4 0
Esteghlal Khuzestan 0 2 2 4 0
Rah Ahan 0 0 0 0 0
Siah Jamegan 0 0 0 0 0
Rah Ahan 0 2 2 0 0
Naft Tehran 0 0 0 0 0
Foolad 0 0 0 2 0
Naft Tehran 0 0 0 10 0
Foolad 0 0 0 2 0
Foolad 0 0 0 0 0
Foolad, Tractor Sazi 0 0 0 0 0
Malavan 0 3 3 3 0
Persepolis 0 3 3 8 0
Sepahan 0 0 0 1 1
Sepahan 0 4 4 5 0
Malavan 0 0 0 0 0
Esteghlal 0 1 1 1 0
Zob Ahan 0 1 1 5 0
Padideh 0 2 2 8 0
Sepahan 0 0 0 0 0
Sepahan 0 0 0 0 0
Saipa 0 3 3 3 0
Malavan 0 0 0 3 0
Rah Ahan 0 0 0 10 0
Sepahan 0 2 2 5 0
Zob Ahan 0 5 5 2 0
Tractor Sazi 0 2 2 14 0
Saba Qom 0 0 0 0 0
Persepolis 0 2 2 3 0
Esteghlal Khuzestan 0 0 0 8 0
Persepolis 0 5 5 5 0
Saipa 0 0 0 1 0
Saipa 0 1 1 1 0
Zob Ahan 0 0 0 1 0
Esteghlal Khuzestan 0 0 0 4 0
Esteghlal Khuzestan 0 4 4 2 0
Zob Ahan 0 6 6 3 0
Saipa, Zob Ahan 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 0
Esteghlal Khuzestan 0 2 2 10 0
Foolad 0 0 0 1 0
Padideh 0 0 0 0 0
Top