Player list

Name Team Matches played Position
Esteghlal 0 0 0 1 0
Foolad, Saipa 0 2 2 2 0
Esteghlal 0 0 0 2 0
Esteghlal 0 2 2 2 0
Siah Jamegan 0 2 2 2 0
Tractor Sazi 0 0 0 2 0
Sepahan 0 0 0 2 0
Persepolis 0 1 1 2 0
Malavan 0 1 1 2 0
Esteghlal Ahvaz 0 2 2 2 0
Sepahan 0 2 2 2 0
Tractor Sazi 0 2 2 2 0
Esteghlal Ahvaz, Rah Ahan 0 6 6 2 0
Esteghlal Ahvaz 0 4 4 2 0
Rah Ahan 0 0 0 2 0
Rah Ahan 0 6 6 2 2
Rah Ahan 0 0 0 2 0
Naft Tehran 0 4 4 2 0
Sepahan 0 2 2 2 0
Gostaresh Foulad 0 0 0 2 0
Saba Qom 0 0 0 2 0
Gostaresh Foulad 0 0 0 2 2
Gostaresh Foulad 0 4 4 2 0
Rah Ahan 0 0 0 2 0
Saipa 0 0 0 2 0
Saba Qom 0 12 12 2 0
Esteghlal Ahvaz 0 0 0 2 0
Rah Ahan 0 0 0 2 0
Saba Qom 0 4 4 2 0
Gostaresh Foulad 0 2 2 2 0
Malavan 0 1 1 2 0
Zob Ahan 0 6 6 2 0
Saipa 0 4 4 2 0
Saipa 0 0 0 2 0
Saba Qom, Tractor Sazi 0 8 8 2 2
Naft Tehran 0 12 12 2 0
Gostaresh Foulad, Tractor Sazi 0 2 2 2 0
Padideh 0 0 0 2 0
Foolad 0 1 1 2 0
Siah Jamegan 0 0 0 2 0
Padideh 0 4 4 2 0
Foolad 0 1 1 2 0
Foolad 0 1 1 2 0
Foolad 0 0 0 2 0
Foolad 0 0 0 2 0
Naft Tehran 0 0 0 2 0 Forward
Zob Ahan 0 0 0 2 0 Midfielder
Persepolis 0 1 1 2 0 Defender
Zob Ahan 0 5 5 2 0
Esteghlal Khuzestan 0 4 4 2 0
Top