Player list

Name Team Matches played Position
Esteghlal Khuzestan, Siah Jamegan 0 2 2 2 0 Midfielder
Naft Tehran 0 0 0 2 0 Defender
Naft Tehran 0 0 0 2 0
Sepahan 0 0 0 2 0
Persepolis, Rah Ahan 0 0 0 2 0
Zob Ahan 0 1 1 2 0
Naft Tehran 0 0 0 2 0
Rah Ahan 0 2 2 2 0 Defender
Gostaresh Foulad 0 0 0 2 0
Esteghlal Ahvaz 0 0 0 2 0
Zob Ahan 0 0 0 2 0
Esteghlal, Rah Ahan 0 2 2 2 0 Forward
Persepolis 0 0 0 2 0
Saba Qom 0 0 0 2 0 Defender
Siah Jamegan 0 0 0 2 0
Foolad 0 2 2 2 0
Foolad 0 1 1 2 0
Tractor Sazi 0 0 0 2 0
Esteghlal Khuzestan 0 0 0 2 0
Esteghlal Ahvaz 0 8 8 2 0
Saipa 0 1 1 2 0 Forward
Persepolis 0 7 7 2 1
Padideh 0 0 0 2 0
Siah Jamegan 0 0 0 2 0
Esteghlal Ahvaz 0 0 0 2 0
Siah Jamegan 0 2 2 2 0
Siah Jamegan 0 0 0 2 0
Esteghlal Ahvaz 0 0 0 2 0
Esteghlal Khuzestan 0 0 0 2 0
Esteghlal Ahvaz 0 0 0 2 0
Esteghlal Ahvaz 0 0 0 2 0 Defender
Naft Tehran 0 0 0 2 0
Siah Jamegan 0 0 0 2 0
Saipa 0 2 2 3 0
Sepahan 0 0 0 3 0 Defender
Saipa 0 1 1 3 0
Malavan 0 0 0 3 0
Persepolis 0 0 0 3 0
Zob Ahan 0 7 7 3 0
Esteghlal, Naft Tehran 0 0 0 3 0
Foolad, Tractor Sazi 0 0 0 3 0
Zob Ahan 0 0 0 3 0
Foolad 0 0 0 3 0
Esteghlal 0 0 0 3 0
Malavan 0 3 3 3 0
Saipa 0 3 3 3 0
Malavan 0 0 0 3 0
Persepolis 0 2 2 3 0
Zob Ahan 0 6 6 3 0
Zob Ahan 0 2 2 3 0
Top