Player list

Name Team Matches played Position
Sepahan 0 0 0 3 0
Sepahan 0 0 0 3 0
Esteghlal 0 0 0 3 0
Zob Ahan 0 1 1 3 0
Sepahan 0 2 2 3 1
Esteghlal 0 3 3 3 0
Siah Jamegan 0 0 0 4 0
Gostaresh Foulad 0 8 8 4 0
Zob Ahan 0 0 0 4 0
Tractor Sazi 0 10 10 4 0
Esteghlal Ahvaz, Gostaresh Foulad 0 2 2 4 0
Esteghlal Ahvaz 0 0 0 4 2
Foolad 0 4 4 4 0
Malavan 0 1 1 4 1
Persepolis 0 0 0 4 0
Padideh 0 2 2 4 0
Gostaresh Foulad 0 0 0 4 0
Saipa 0 0 0 4 0
Naft Tehran 0 0 0 4 0
Esteghlal Khuzestan 0 0 0 4 0
Padideh 0 14 14 4 0
Padideh 0 4 4 4 0
Rah Ahan 0 2 2 4 0
Saba Qom 0 0 0 4 0
Gostaresh Foulad 0 6 6 4 0
Gostaresh Foulad 0 0 0 4 0
Gostaresh Foulad 0 4 4 4 0
Foolad 0 9 9 4 0
Esteghlal 0 1 1 4 1
Saba Qom 0 0 0 4 0
Saba Qom 0 0 0 4 0
Saipa 0 0 0 4 0
Malavan 0 0 0 4 0
Saba Qom, Zob Ahan 0 5 5 4 0
Esteghlal Ahvaz 0 0 0 4 0
Siah Jamegan 0 0 0 4 0
Esteghlal 0 2 2 4 0
Esteghlal Ahvaz 0 0 0 4 0
Esteghlal Ahvaz 0 0 0 4 0
Foolad 0 0 0 4 0
Padideh 0 0 0 4 0
Esteghlal Ahvaz 0 0 0 4 0
Padideh, Siah Jamegan 0 0 0 4 0 Goalkeeper
Esteghlal 0 7 7 4 0
Tractor Sazi 0 8 8 4 0
Tractor Sazi 0 0 0 4 0
Padideh 0 4 4 4 0
Esteghlal Khuzestan 0 2 2 4 0
Sepahan, Tractor Sazi 0 6 6 4 0 Forward
Esteghlal Khuzestan 0 0 0 4 0
Top