Player list

Name Team Matches played Position
Esteghlal 0 0 0 3 0
Malavan 0 0 0 7 0
Rah Ahan 0 0 0 8 0
Rah Ahan 0 20 20 4 0
Rah Ahan 0 0 0 0 0
Foolad 0 0 0 1 0
Naft Tehran 0 0 0 6 0
Siah Jamegan 0 0 0 4 0
Esteghlal Khuzestan 0 0 0 4 0
Padideh 0 0 0 0 0
Padideh 0 0 0 0 0
Padideh 0 2 2 10 0
Malavan 0 0 0 0 0
Malavan 0 0 0 0 0
Malavan 0 0 0 1 0
Malavan 0 0 0 1 0
Zob Ahan 0 1 1 3 0
Zob Ahan 0 0 0 1 0
Zob Ahan 0 1 1 2 0
Zob Ahan 0 0 0 1 0
Naft Tehran 0 4 4 4 0
Zob Ahan 0 0 0 1 0
Naft Tehran 0 0 0 2 0
Foolad 0 0 0 1 0
Rah Ahan 0 2 2 2 0 Defender
Naft Tehran, Tractor Sazi 0 14 14 4 0
Rah Ahan 0 0 0 0 0
Persepolis 0 0 0 1 0
Esteghlal Khuzestan 0 2 2 4 0
Gostaresh Foulad 0 0 0 2 0
Esteghlal Khuzestan 0 6 6 0 0
Esteghlal Khuzestan 0 18 18 0 0
Esteghlal Khuzestan 0 8 8 0 0
Esteghlal Ahvaz 0 0 0 2 0
Zob Ahan 0 0 0 2 0
Siah Jamegan 0 0 0 0 0
Malavan 0 0 0 1 0
Rah Ahan 0 2 2 8 0
Malavan 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Naft Tehran 0 0 0 0 0 Goalkeeper
Esteghlal 0 0 0 0 0
Esteghlal 0 0 0 0 0
Esteghlal 0 0 0 0 0
Esteghlal 0 0 0 0 0
Esteghlal, Rah Ahan 0 2 2 2 0 Forward
Esteghlal 0 5 5 1 0
Persepolis 0 0 0 2 0
Persepolis 0 0 0 0 0
Naft Tehran 0 0 0 0 0
Top