Player list

Name Team Matches played Position
Saipa 0 1 1 4 0
Rah Ahan 0 20 20 4 0
Siah Jamegan 0 0 0 4 0
Esteghlal Khuzestan 0 0 0 4 0
Naft Tehran 0 4 4 4 0
Naft Tehran, Tractor Sazi 0 14 14 4 0
Esteghlal Khuzestan 0 2 2 4 0
Siah Jamegan 0 0 0 4 0
Foolad 0 3 3 4 0
Tractor Sazi 0 2 2 4 0
Esteghlal Khuzestan 0 0 0 4 0
Esteghlal Ahvaz 0 2 2 4 0
Rah Ahan 0 2 2 4 0
Rah Ahan 0 0 0 4 0
Malavan 0 1 1 5 0
Saba Qom, Zob Ahan 0 0 0 5 0
Esteghlal 0 0 0 5 0
Saipa 0 7 7 5 0
Foolad 0 1 1 5 0
Saipa 0 0 0 5 0
Esteghlal 0 1 1 5 0
Sepahan 0 4 4 5 0
Zob Ahan 0 1 1 5 0
Sepahan 0 2 2 5 0
Persepolis 0 5 5 5 0
Esteghlal 0 0 0 5 0
Gostaresh Foulad 0 2 2 6 0
Gostaresh Foulad, Rah Ahan 0 0 0 6 0
Tractor Sazi 0 14 14 6 0
Esteghlal 0 0 0 6 0
Padideh 0 2 2 6 0
Esteghlal Ahvaz 0 4 4 6 2
Rah Ahan, Siah Jamegan 0 0 0 6 2
Saba Qom 0 0 0 6 0
Siah Jamegan 0 10 10 6 0
Naft Tehran, Saba Qom 0 2 2 6 0
Saba Qom 0 0 0 6 2
Padideh 0 8 8 6 0
Persepolis 0 5 5 6 0
Sepahan 0 0 0 6 0
Esteghlal 0 10 10 6 0
Malavan 0 2 2 6 0
Naft Tehran 0 2 2 6 0
Rah Ahan, Siah Jamegan 0 0 0 6 0
Siah Jamegan 0 0 0 6 0
Saba Qom 0 6 6 6 0
Persepolis 0 6 6 6 0
Saba Qom 0 0 0 6 0
Naft Tehran 0 4 4 6 0 Midfielder
Padideh, Saipa 0 0 0 6 0
Top