Player list

Name Team Matches played Position
Parseh 0 0 0 18 0 Goalkeeper
Aluminum Hormozgan, Gol Gohar 0 18 18 18 0
Parseh 0 0 0 18 0
Aluminum Hormozgan, Gol Gohar 0 7 7 18 0
Machine Sazi 0 0 0 18 0
Parseh 0 12 12 18 0
Machine Sazi 0 30 30 18 0
Giti Pasand 0 0 0 18 12
Parseh 0 0 0 18 0
Machine Sazi, Sanat Naft 0 12 12 18 0
Parseh 0 36 36 18 0
Gol Gohar, Parseh 0 2 2 18 0
Machine Sazi 0 12 12 18 0
Machine Sazi 0 6 6 18 0
Machine Sazi 0 6 6 18 0
Sanat Naft 0 12 12 18 6
Foolad Yazd 0 0 0 18 0
Parseh 0 0 0 18 0
Parseh 0 18 18 18 0
Machine Sazi 0 0 0 18 0
Damash Gilan 0 0 0 18 0
Giti Pasand 0 18 18 18 0
Parseh 0 36 36 18 0
Khooneh Be Khooneh 0 20 20 20 0
Nassaji 0 10 10 20 0
Nassaji 0 15 15 20 0
Kheybar, Khooneh Be Khooneh 0 5 5 20 5
Nassaji 0 15 15 20 0
Gol Gohar, Kheybar 0 9 9 20 0
Kheybar 0 25 25 20 5
Kheybar 0 10 10 20 0
Kheybar 0 5 5 20 0
Kheybar 0 15 15 20 0
Khooneh Be Khooneh 0 0 0 20 0
IranJavan 0 70 70 21 0
Fajr Sepasi 0 0 0 21 0
Fajr Sepasi 0 0 0 21 0
Fajr Sepasi 0 7 7 21 0
Aluminum Hormozgan 0 14 14 21 0
Aluminum Hormozgan 0 0 0 21 0
Foolad Yazd 0 0 0 21 0 Defender
Aluminum Hormozgan 0 0 0 21 0
Naft MIS 0 35 35 21 0
Fajr Sepasi 0 0 0 21 0 Midfielder
Naft MIS 0 28 28 21 0
Fajr Sepasi 0 14 14 21 0
Fajr Sepasi 0 14 14 21 0
Naft MIS 0 0 0 21 0
Naft MIS 0 7 7 21 0
IranJavan 0 0 0 21 0
Top