Player list

Name Team Matches played Position
Persepolis 0 133 119 14 7 7 0 0
Sanat Naft 0 84 77 7 14 0 7 0
Zob Ahan 0 78 78 0 0 0 6 0
Padideh 0 77 42 35 14 0 14 0
Sepahan 0 63 28 35 14 0 0 0
Gostaresh Foulad 0 56 49 7 7 0 0 0
Sepahan 0 56 56 0 35 0 0 0
Naft Tehran 0 56 56 0 21 0 0 0 Forward
Zob Ahan 0 54 48 6 30 0 0 0 Forward
Sanat Naft 0 49 21 28 42 0 0 0
Esteghlal 0 49 49 0 14 0 0 0
Foolad 0 49 28 21 35 0 7 0
Tractor Sazi 0 42 21 21 28 0 7 0
Sepidrood 0 42 42 0 21 0 0 0
Persepolis 0 42 42 0 35 0 0 0
Tractor Sazi, Zob Ahan 0 42 42 0 0 0 0 0
Esteghlal Khuzestan 0 42 42 0 42 0 0 0
Gostaresh Foulad, Zob Ahan 0 38 38 0 19 0 0 0
Zob Ahan 0 36 36 0 36 0 0 0
Persepolis 0 35 35 0 28 0 0 0
Esteghlal 0 35 35 0 14 0 0 0 Defender
Sepidrood 0 35 14 21 42 0 7 0
Esteghlal 0 35 35 0 28 0 0 0
Gostaresh Foulad 0 35 35 0 7 0 0 0
Sanat Naft 0 35 35 0 35 0 0 0 Midfielder
Tractor Sazi 0 28 28 0 21 0 0 0
Naft Tehran 0 28 28 0 7 0 0 0
Naft Tehran 0 28 28 0 42 0 0 0
Esteghlal 0 28 28 0 7 0 0 0
Persepolis 0 28 21 7 14 0 0 0
Padideh 0 28 28 0 49 0 0 0
Esteghlal Khuzestan, Foolad 0 28 28 0 0 0 0 0
Esteghlal 0 28 28 0 28 7 0 0
Padideh 0 28 28 0 63 0 0 0
Esteghlal, Esteghlal Khuzestan, Foolad 0 28 28 0 21 0 0 0
Esteghlal Khuzestan, Foolad 0 28 28 0 21 0 0 0
Padideh 0 28 28 0 0 0 0 0
Persepolis 0 28 28 0 0 0 7 0
Esteghlal 0 28 21 7 28 0 0 0
Esteghlal Khuzestan 0 28 21 7 28 0 0 0
Esteghlal 0 28 28 0 14 0 0 0 Forward
Padideh 0 21 21 0 7 0 0 0
Esteghlal Khuzestan 0 21 14 7 28 0 7 0
Siah Jamegan 0 21 21 0 21 0 0 0
Persepolis 0 21 21 0 42 0 0 0
Gostaresh Foulad 0 21 21 0 28 0 0 0
Sepahan, Tractor Sazi 0 21 21 0 56 0 0 0 Forward
Esteghlal 0 21 21 0 56 0 0 0
Sanat Naft 0 21 21 0 28 0 0 0
Siah Jamegan 0 21 21 0 28 0 0 0
Top