Player list

Name Team Matches played Position
Tractor Sazi 0 14 14 0 0 0 0 0 Midfielder
Esteghlal 0 21 21 0 14 0 0 0 Midfielder
Foolad 0 7 7 0 21 0 0 0 Forward
Esteghlal 0 28 28 0 0 0 0 0 Midfielder
Sanat Naft 0 28 28 0 14 0 0 0 Forward
Foolad 0 7 7 0 21 0 0 0 Midfielder
Zob Ahan 0 6 6 0 30 0 0 0 Forward
Esteghlal Khuzestan 0 14 14 0 7 0 0 0 Forward
Nassaji 0 7 7 0 14 7 0 0
Saipa 0 4 4 0 0 0 0 0 Midfielder
Sanat Naft 0 14 14 0 21 0 0 0 Forward
Sepidrood 0 0 0 0 7 0 0 0
Sepidrood 0 14 14 0 21 0 0 0
Pars Jonoubi Jam 0 1 1 0 1 0 0 0
Esteghlal Khuzestan 0 0 0 0 14 0 0 0
Machine Sazi 0 7 7 0 7 0 0 0 Forward
Zob Ahan 0 0 0 0 6 0 0 0 Midfielder
Persepolis 0 7 7 0 7 0 0 0 Forward
Nassaji 0 0 0 0 0 7 0 0
Machine Sazi 0 0 0 0 7 0 0 0 Midfielder
Saipa 0 2 2 0 5 0 1 0
Persepolis, Saipa 0 8 8 0 32 0 1 0
Machine Sazi 0 28 21 7 21 0 7 0
Esteghlal Khuzestan, Naft MIS 0 21 0 21 56 0 7 0 Forward
Esteghlal Khuzestan 0 14 0 14 35 0 7 0
Foolad 0 112 91 21 56 0 7 0
Esteghlal 0 14 14 0 14 0 7 0
Foolad 0 35 35 0 49 0 7 0
Foolad 0 0 0 0 21 7 7 0
Tractor Sazi 0 42 42 0 42 0 7 0 Midfielder
Sepidrood 0 28 7 21 14 0 14 0
Esteghlal 0 28 21 7 7 0 14 0 Defender
Persepolis 0 98 70 28 14 0 14 0
Sepahan 0 112 91 21 35 7 14 0 Forward
Top