Player list

Name Team Matches played Position
Esteghlal 0 0 0 0 14 0 0 0 Goalkeeper
Padideh 0 0 0 0 0 0 0 0 Goalkeeper
Padideh, Sepidrood 0 0 0 0 7 0 0 0 Goalkeeper
Tractor Sazi 0 0 0 0 0 0 0 0 Goalkeeper
Padideh 0 0 0 0 0 0 0 0 Goalkeeper
Sepidrood 0 0 0 0 21 0 0 0 Goalkeeper
Sepahan 0 0 0 0 7 0 0 0 Goalkeeper
Foolad 0 0 0 0 14 0 0 0 Goalkeeper
Tractor Sazi 0 0 0 0 0 0 0 0 Goalkeeper
Sepahan 0 0 0 0 0 0 0 0 Goalkeeper
Sepahan 0 0 0 0 0 0 0 0 Goalkeeper
Naft MIS 0 0 0 0 7 0 0 0 Goalkeeper
Machine Sazi 0 0 0 0 0 0 0 0 Goalkeeper
Esteghlal 0 0 0 0 0 0 0 0 Goalkeeper
Esteghlal 0 0 0 0 0 0 0 0
Naft MIS 0 0 0 0 0 7 0 0
Esteghlal 0 0 0 0 21 0 0 0
Padideh 0 0 0 0 7 0 0 0
Machine Sazi 0 28 21 7 21 0 7 0
Sepahan 0 14 14 0 21 7 0 0
Padideh 0 14 14 0 28 0 0 0
Sepahan 0 0 0 0 21 0 0 0
Machine Sazi 0 0 0 0 0 0 0 0
Naft MIS 0 14 14 0 21 0 0 0
Naft MIS, Sepahan 0 0 0 0 7 0 0 0
Sepidrood 0 0 0 0 0 0 0 0
Esteghlal 0 0 0 0 0 0 0 0
Sepahan 0 0 0 0 0 0 0 0
Sepidrood 0 0 0 0 0 0 0 0
Sepidrood 0 28 7 21 14 0 14 0
Sepidrood 0 0 0 0 28 0 0 0
Sepidrood 0 21 7 14 35 0 0 0
Sepidrood 0 0 0 0 0 0 0 0
Sepidrood 0 0 0 0 7 0 0 0
Sepidrood 0 0 0 0 7 0 0 0
Sepidrood 0 0 0 0 14 0 0 0
Sepidrood 0 0 0 0 7 0 0 0
Sepahan 0 0 0 0 0 0 0 0
Sepahan 0 0 0 0 28 0 0 0
Tractor Sazi 0 0 0 0 21 0 0 0
Sepidrood 0 7 7 0 14 0 0 0
Machine Sazi 0 14 14 0 7 0 0 0
Sepidrood 0 0 0 0 7 0 0 0
Foolad 0 0 0 0 21 0 0 0
Foolad 0 0 0 0 35 0 0 0
Foolad 0 7 7 0 0 0 0 0
Naft MIS, Padideh 0 0 0 0 21 0 0 0
Foolad 0 7 7 0 7 0 0 0
Naft MIS 0 0 0 0 7 0 0 0
Foolad 0 0 0 0 28 0 0 0
Top