شنبه , ۲۶ مرداد ۱۳۹۸
Timeline
90'
Player statistic
8' | ![]() | Yaser Feizi | ||
Mohammad Gholami | ![]() | 13' | ||
Mohammad Reza Firooz Zadeh | ![]() | 40' | ||
50' | ![]() | Amin Jahan Kohan | ||
Aram Abbasi | ![]() | 51' | ||
Mohammad Gholami | ![]() | 60' | ||
Ali Hesami | ![]() | 64' | ||
Pejman Khoubiari | ![]() | 68' |
Additional information
Referee
PoorKhalaf
Referee 1
Kavoosi
Referee 2
HajiPoor