جمعه , ۲۷ تیر ۱۳۹۹
Timeline
90'
Player statistic
Ahmad Zendeh Rouh | ![]() | 2' | ||
Yoones Shakeri | ![]() | 5' | ||
8' | ![]() | Milad Saremi | ||
11' | ![]() | Milad Saremi | ||
Reza Mahmood Abadi | ![]() | 13' | ||
Seyed Ahmad Moosavi | ![]() | 55' | ||
Godwin Mensha | ![]() | 63' | ||
92' | ![]() | Mostafa Ahmadi |
Additional information
Referee
HajMalek
Referee 1
Yoosefi
Referee 2
Seifi
Video Highlights