سه شنبه , ۱۵ تیر ۱۴۰۰
Timeline
90'
Player statistic
Mahmood MotlaghZadeh | ![]() | 42' | ||
45' | ![]() | Hamed Shiri | ||
Hamed Fallah Zadeh | ![]() | 45' | ||
Mohammad Tayebi | ![]() | 59' | ||
Taleb Reykani | ![]() | 60' | ||
Omid HamediFar | ![]() | 82' | ||
94' | ![]() | Saeed GholamAli Beigi |
Additional information
Referee
Akbarian
Referee 1
Alighadr
Referee 2
Ataei
Video Highlights