Player list

Name Team Matches played Position
Kheybar 0 5 5 5 0
IranJavan 0 0 0 14 0
Machine Sazi, Sanat Naft 0 12 12 18 0
Nassaji 0 10 10 20 0
Mes Kerman, Mes Rafsanjan 0 9 9 1 0
Machine Sazi 0 12 12 6 0
Damash Gilan 0 0 0 12 0
Shahrdari Ardabil 0 0 0 5 0
Damash Gilan, Gol Gohar 0 6 6 8 0
Gol Gohar, Kheybar 0 9 9 20 0
Mes Rafsanjan 0 2 2 1 0
Pas 0 0 0 32 0
Khooneh Be Khooneh 0 5 5 5 0
Fajr Sepasi 0 0 0 0 0
Paykan 0 0 0 11 0 Midfielder
Khooneh Be Khooneh, Mes Rafsanjan 0 0 0 5 0
Gol Gohar 0 4 4 8 0
Fajr Sepasi 0 28 28 14 7
Giti Pasand, Kheybar 0 5 5 30 0
Machine Sazi 0 18 18 24 0
Khooneh Be Khooneh 0 0 0 0 0 Goalkeeper
Fajr Sepasi 0 0 0 7 0
Giti Pasand 0 0 0 12 0
Nassaji 0 15 15 30 5
Parseh 0 0 0 6 0
Machine Sazi 0 0 0 0 0
Sanat Naft 0 6 6 6 0
Pas 0 16 16 32 8
IranJavan 0 0 0 21 0
IranJavan 0 0 0 14 0
Mes Rafsanjan 0 3 3 4 0
Pas 0 0 0 0 0
Paykan 0 16 18 9 0
Machine Sazi 0 0 0 12 0
Aluminum Hormozgan, Gol Gohar 0 7 7 18 0
Mes Kerman 0 32 32 32 0
Mes Kerman 0 0 0 0 0
Nassaji 0 0 0 15 0
Naft MIS 0 0 0 7 0
Mes Kerman 0 0 0 0 0
Naft MIS 0 0 0 28 0
Mes Kerman 0 0 0 16 0 Goalkeeper
Sanat Naft 0 0 0 0 0
Sanat Naft 0 6 6 12 0
Kheybar 0 50 50 5 0
Pas 0 8 8 8 0
Foolad Yazd, Gol Gohar 0 14 14 8 0
Sanat Naft 0 0 0 0 0
Damash Gilan 0 0 0 0 0
Gol Gohar 0 0 0 2 0
Top