Iran Football's 2nd Division 2nd Division 2021-22

Number Of Weeks:
26
Group 1
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | WPCT | Points home | Points away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 13 | 4 | 6 | 34 - 19 | 15 | 45 | DWDWL | 0.696 | 24 | 21 |
2 | ![]() | 24 | 10 | 3 | 11 | 27 - 15 | 12 | 41 | DLWDW | 0.646 | 28 | 13 |
3 | ![]() | 22 | 9 | 5 | 8 | 23 - 16 | 7 | 35 | WLWDW | 0.591 | 24 | 11 |
4 | ![]() | 23 | 9 | 6 | 8 | 22 - 15 | 7 | 35 | WDLWL | 0.565 | 24 | 11 |
5 | ![]() | 23 | 8 | 5 | 10 | 16 - 9 | 7 | 34 | LDLDW | 0.565 | 23 | 11 |
6 | ![]() | 23 | 9 | 7 | 7 | 24 - 24 | 0 | 34 | LWDLW | 0.543 | 22 | 12 |
7 | ![]() | 24 | 9 | 10 | 5 | 22 - 28 | -6 | 32 | LWDLL | 0.479 | 16 | 16 |
8 | ![]() | 24 | 8 | 9 | 7 | 25 - 20 | 5 | 31 | LLDWW | 0.479 | 16 | 15 |
9 | ![]() | 23 | 7 | 8 | 8 | 20 - 21 | -1 | 29 | DWDDW | 0.478 | 20 | 9 |
10 | ![]() | 24 | 7 | 9 | 8 | 27 - 30 | -3 | 29 | WLWDL | 0.458 | 13 | 16 |
11 | ![]() | 23 | 7 | 9 | 7 | 10 - 14 | -4 | 28 | WWDDL | 0.457 | 19 | 9 |
12 | ![]() | 23 | 7 | 12 | 4 | 18 - 24 | -6 | 25 | WLLDD | 0.391 | 14 | 11 |
13 | ![]() | 24 | 5 | 10 | 9 | 23 - 28 | -5 | 24 | DLLDW | 0.396 | 15 | 9 |
14 | ![]() | 24 | 4 | 11 | 9 | 15 - 24 | -9 | 21 | LWLDL | 0.354 | 10 | 11 |
15 | ![]() | 17 | 3 | 12 | 2 | 11 - 35 | -24 | 11 | LLLLL | 0.235 | 4 | 7 |
Group 2
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | WPCT | Points home | Points away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 15 | 4 | 5 | 30 - 15 | 15 | 50 | WWWWW | 0.729 | 29 | 21 |
2 | ![]() | 24 | 13 | 4 | 7 | 34 - 16 | 18 | 46 | DDWWD | 0.688 | 29 | 17 |
3 | ![]() | 24 | 11 | 4 | 9 | 24 - 15 | 9 | 42 | WWWWW | 0.646 | 25 | 17 |
4 | ![]() | 24 | 10 | 3 | 11 | 26 - 11 | 15 | 41 | DWWLW | 0.646 | 19 | 22 |
5 | ![]() | 24 | 11 | 7 | 6 | 29 - 24 | 5 | 39 | WDWDL | 0.583 | 28 | 11 |
6 | ![]() | 24 | 10 | 6 | 8 | 21 - 22 | -1 | 38 | WDLDL | 0.583 | 22 | 16 |
7 | ![]() | 24 | 9 | 10 | 5 | 21 - 22 | -1 | 32 | LLWLD | 0.479 | 21 | 11 |
8 | ![]() | 24 | 7 | 7 | 10 | 22 - 20 | 2 | 31 | DLLLL | 0.500 | 19 | 12 |
9 | ![]() | 24 | 5 | 8 | 11 | 20 - 22 | -2 | 26 | DLDDL | 0.438 | 18 | 8 |
10 | ![]() | 24 | 6 | 10 | 8 | 18 - 25 | -7 | 26 | LWLWD | 0.417 | 15 | 11 |
11 | ![]() | 24 | 5 | 10 | 9 | 18 - 22 | -4 | 24 | LDDLD | 0.396 | 16 | 8 |
12 | ![]() | 24 | 5 | 12 | 7 | 17 - 23 | -6 | 22 | DLLWW | 0.354 | 12 | 10 |
13 | ![]() | 24 | 1 | 18 | 5 | 11 - 49 | -38 | 8 | LWLLL | 0.146 | 3 | 5 |
Azadegan League Qualification
Promotion Playoff
Relegation to Division 3